Physikalisch-Technische Bundesanstalt
Source: Produktblatt des Herstellers
BALANCE
Original description
pinta acoustic BALANCE willtec melamine foam with non-woven facing
ISO 354 – reverberation chamber· 16 variants
αp per ISO 11654
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 120 mm | 300mm | αw1.35 | |
| 120 mm | 200mm | αw1.33 | |
| 120 mm | 100mm | αw1.29 | |
| 40 mm | 300 mm | αw1.07 | |
| 40 mm | 200 mm | αw1.01 | |
| 40 mm | 300 mm | αw1.00 | |
| 40 mm | 100 mm | αw0.99 | |
| 40 mm | 200 mm | αw0.97 | |
| 40 mm | 100 mm | αw0.95 | |
| 20 mm | 300 / 500mm | αw0.88 | |
| 20 mm | 300 mm | αw0.82 | |
| 20 mm | 300 mm | αw0.81 | |
| 20 mm | 200 mm | αw0.81 | |
| 20 mm | 100 mm | αw0.78 | |
| 20 mm | 200 mm | αw0.76 | |
| 20 mm | 100 mm | αw0.74 |
Weight / density: 9,5±1,5 kg/m³
Dimensions: 2500 x 1250 mm