FoamHighly absorbent

Data source

PTB reference data

Physikalisch-Technische Bundesanstalt

Source: Manufacturer's product sheet

Value from the PTB table, not verified

pinta acoustic BALANCE willtec melamine foam with non-woven facing

BALANCE

PTB reference data

Original description

pinta acoustic BALANCE willtec melamine foam with non-woven facing

Material properties

Manufacturer: pinta acoustic gmbh
Thickness: 20 mm, 40 mm, 120 mm
Wall distance: 100 mm, 200 mm, 300 mm, 500 mm

Measurement data

Sound absorption

ISO 354 – reverberation chamber· 16 variants

αw
1.00

Frequency values

αp per ISO 11654

f (Hz)1252505001k2k4k
αp0.350.751.001.001.001.00

Create a permanent free accountAccess frequency bands, variants and export.

Free. No password required.

CompareValue
40 mm300 mmαw1.00
40 mm200 mmαw1.00
40 mm100 mmαw1.00
40 mm300 mmαw1.00
40 mm200 mmαw1.00
40 mm100 mmαw1.00
120 mm100mmαw1.00
120 mm200mmαw1.00
120 mm300mmαw1.00
20 mm300 mmαw0.80
20 mm300 mmαw0.80
20 mm200 mmαw0.80
20 mm300 / 500mmαw0.80
20 mm200 mmαw0.75
20 mm100 mmαw0.75
20 mm100 mmαw0.75

Weight / density: 9,5±1,5 kg/m³

Dimensions: 3000 x 1250 mm

Terms of use
Measured values as a table (16 measurements)
pinta acoustic BALANCE willtec melamine foam with non-woven facing: sound absorption coefficient αs per ISO 354 by frequency and test build-up
Build-upαw100 Hz125 Hz160 Hz200 Hz250 Hz315 Hz400 Hz500 Hz630 Hz800 Hz1000 Hz1250 Hz1600 Hz2000 Hz2500 Hz3150 Hz4000 Hz5000 Hz
20 mm · 9,5±1,5 kg/m³ · 300 mm0.800.180.320.380.470.470.730.750.760.831.021.041.151.181.241.261.211.101.08
20 mm · 9,5±1,5 kg/m³ · 200 mm0.750.100.150.300.380.380.640.800.830.980.931.041.061.141.161.141.071.010.98
20 mm · 9,5±1,5 kg/m³ · 100 mm0.750.060.080.170.330.380.620.790.911.081.131.071.011.011.051.051.010.950.86
20 mm · 9,5±1,5 kg/m³ · 300 mm0.800.270.310.450.400.410.660.760.730.841.001.061.171.181.231.261.181.101.08
20 mm · 9,5±1,5 kg/m³ · 200 mm0.800.240.280.330.370.490.700.840.930.940.901.011.101.131.131.121.081.011.00
20 mm · 9,5±1,5 kg/m³ · 100 mm0.750.080.180.200.320.400.610.791.011.101.111.080.981.041.081.091.000.930.87
40 mm · 9,5±1,5 kg/m³ · 300 mm1.000.170.330.490.610.680.951.071.141.231.221.251.411.451.381.431.331.211.10
40 mm · 9,5±1,5 kg/m³ · 200 mm1.000.150.280.480.640.700.961.141.201.241.251.231.371.341.301.291.191.111.06
40 mm · 9,5±1,5 kg/m³ · 100 mm1.000.120.230.420.590.631.021.131.281.301.341.261.211.241.241.161.091.030.95
40 mm · 9,5±1,5 kg/m³ · 300 mm1.000.200.350.450.640.750.931.051.131.241.331.421.531.471.501.351.331.251.20
40 mm · 9,5±1,5 kg/m³ · 200 mm1.000.130.340.430.620.691.001.111.211.271.271.361.391.361.311.371.231.161.09
40 mm · 9,5±1,5 kg/m³ · 100 mm1.000.230.290.310.500.701.011.161.351.351.371.321.241.271.291.231.091.000.96
20 mm · 9,5±1,5 kg/m³ · 300 / 500mm0.800.350.510.550.550.550.540.670.710.921.121.141.231.191.261.261.161.141.08
120 mm · 9,5±1,5 kg/m³ · 100mm1.000.590.711.121.351.351.391.401.451.521.491.521.551.461.431.391.321.261.15
120 mm · 9,5±1,5 kg/m³ · 200mm1.000.650.711.221.361.431.421.501.471.541.481.571.651.561.471.411.381.301.25
120 mm · 9,5±1,5 kg/m³ · 300mm1.000.680.741.211.361.341.451.501.501.521.551.571.631.521.531.491.471.391.39
Measured values as a table (16 measurements)

Access frequency bands, variants and export. Create a permanent free account

Last updated:

See also