Fonte dei dati
Dati di riferimento PTB
Physikalisch-Technische Bundesanstalt
Fonte: Dati del produttore
Valore dalla tabella PTB, non verificato
Ecophon Master A/alpha pannello in lana di vetro Akutex T
Ecophon – Master A, alpha
Descrizione originale
Ecophon Master A/alpha pannello in lana di vetro Akutex T
Proprietà del materiale
Dati di misura
Assorbimento acustico
ISO 354 – camera riverberante· 4 varianti
Valori di frequenza
αp secondo la ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.55 | 0.80 | 0.95 | 1.00 | 1.00 | 1.00 |
Crea un account gratuito permanente — Accedi a bande di frequenza, varianti ed esportazione.
Gratis. Senza password.
| Confronta | Valore | |
|---|---|---|
| tKh = 400 mm (totale Konstruktionshöhe) | αw1.00 | |
| tKh = 200 mm (totale Konstruktionshöhe) | αw1.00 | |
| tKh = 160 mm (totale Konstruktionshöhe) | αw1.00 | |
| tKh = 50 mm (totale Konstruktionshöhe) | αw0.95 |
Peso/Densità: ca. 5 kg / m² incl. Unterkonstruktion
Dimensioni: 600 x 600 mm, 625 x 625 mm, 1200 x 600 mm, 1250 x 625 mm, 1200 x 1200 mm, 1250 x 1250 mm
Applicazione: Deckenelement, demontierbar, Unterkonstruktion sichtbar, per Schulen e überall dort, wo die Anforderungen an eine gute Sprachverständlichkeit besonders hoch sind
Valori misurati in tabella (4 misurazioni)
| Configurazione | αw | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 40 mm · ca. 5 kg / m² incl. Unterkonstruktion · tKh = 400 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Unterkonstruktion sichtbar, per Schulen e überall dort, wo die Anforderungen an eine gute Sprachverständlichkeit besonders hoch sind · Akutex T | 1.00 | 0.15 | 0.55 | 0.80 | 0.95 | 1.00 | 1.00 | 1.00 |
| 40 mm · ca. 5 kg / m² incl. Unterkonstruktion · tKh = 200 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Unterkonstruktion sichtbar, per Schulen e überall dort, wo die Anforderungen an eine gute Sprachverständlichkeit besonders hoch sind · Akutex T | 1.00 | 0.15 | 0.50 | 0.90 | 1.00 | 0.95 | 1.00 | 0.90 |
| 40 mm · ca. 5 kg / m² incl. Unterkonstruktion · tKh = 160 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Unterkonstruktion sichtbar, per Schulen e überall dort, wo die Anforderungen an eine gute Sprachverständlichkeit besonders hoch sind · Akutex T | 1.00 | – | 0.50 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 |
| 40 mm · ca. 5 kg / m² incl. Unterkonstruktion · tKh = 50 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Unterkonstruktion sichtbar, per Schulen e überall dort, wo die Anforderungen an eine gute Sprachverständlichkeit besonders hoch sind · Akutex T | 0.95 | 0.05 | 0.25 | 0.70 | 1.00 | 1.00 | 0.95 | 0.90 |
Valori misurati in tabella (4 misurazioni)
Accedi a bande di frequenza, varianti ed esportazione. Crea un account gratuito permanente
Ultimo aggiornamento: