Fonte dei dati
Dati di riferimento PTB
Physikalisch-Technische Bundesanstalt
Fonte: Dati del produttore
Valore dalla tabella PTB, non verificato
Pannello in lana di vetro Ecophon Focus A con superficie Akutex T
Ecophon – Focus A
Descrizione originale
Pannello in lana di vetro Ecophon Focus A con superficie Akutex T
Proprietà del materiale
Dati di misura
Assorbimento acustico
ISO 354 – camera riverberante· 5 varianti
Valori di frequenza
αp secondo la ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.40 | 0.85 | 1.00 | 0.90 | 1.00 | 0.95 |
Crea un account gratuito permanente — Accedi a bande di frequenza, varianti ed esportazione.
Gratis. Senza password.
| Confronta | Valore | |
|---|---|---|
| tKh = 200 mm (totale Konstruktionshöhe) | αw1.00 | |
| tKh = 400 mm (totale Konstruktionshöhe) | αw0.95 | |
| tKh = 100 mm (totale Konstruktionshöhe) | αw0.95 | |
| tKh = 80 mm (totale Konstruktionshöhe) | αw0.90 | |
| tKh = 50 mm (totale Konstruktionshöhe) | αw0.75 |
Peso/Densità: ca. 3 kg / m² incl. Unterkonstruktion
Dimensioni: 600 x 600 mm, 625 x 625 mm, 1200 x 600 mm, 1250 x 625 mm, 1600 x 600 mm, 1625 x 625 mm, 1800 x 600 mm, 1875 x 625 mm, 2000 x 600 mm, 2000 x 625 mm, 2400 x 600 mm, 2500 x 625 mm
Applicazione: Deckenelement, leicht demontierbar
Valori misurati in tabella (5 misurazioni)
| Configurazione | αw | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 400 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.95 | 0.20 | 0.80 | 0.85 | 0.85 | 1.00 | 1.00 | 1.00 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 200 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 1.00 | 0.05 | 0.40 | 0.85 | 1.00 | 0.90 | 1.00 | 0.95 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 100 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.95 | 0.05 | 0.20 | 0.70 | 1.00 | 1.00 | 0.95 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 80 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.90 | 0.05 | 0.15 | 0.60 | 1.00 | 1.00 | 0.95 | 0.95 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 50 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.75 | – | 0.10 | 0.45 | 0.90 | 1.00 | 1.00 | 0.90 |
Valori misurati in tabella (5 misurazioni)
Accedi a bande di frequenza, varianti ed esportazione. Crea un account gratuito permanente
Ultimo aggiornamento: