FoamHighly absorbent

Data source

PTB reference data

Physikalisch-Technische Bundesanstalt

Source: Manufacturer's product sheet

Value from the PTB table, not verified

pinta acoustic ACOUSTIC PANEL melamine foam, willtec / non-woven

ACOUSTIC PANEL

PTB reference data

Original description

pinta acoustic ACOUSTIC PANEL melamine foam, willtec / non-woven

Material properties

Manufacturer: pinta acoustic gmbh
Thickness: 10 mm, 20 mm, 30 mm, 40 mm, 50 mm, 60 mm, 70 mm, 80 mm, 90 mm, 100 mm
Wall distance: 0 mm
Backing: aluminum composite foil
Surface: non-woven facing

Measurement data

Sound absorption

ISO 354 – reverberation chamber· 10 variants

αw
1.00

Frequency values

αp per ISO 11654

f (Hz)1252505001k2k4k
αp0.551.001.000.950.950.90

Create a permanent free accountAccess frequency bands, variants and export.

Free. No password required.

CompareValue
100 mmαw1.00
90 mmαw1.00
80 mmαw1.00
70 mmαw1.00
60 mmαw0.95
50 mmαw0.90
40 mmαw0.85
30 mmαw0.70
20 mmαw0.60
10 mmαw0.40

Weight / density: 9,5±1,5 kg/m³

Dimensions: 1250 x 625 mm

Distance: 0

Terms of use
Measured values as a table (10 measurements)
pinta acoustic ACOUSTIC PANEL melamine foam, willtec / non-woven: sound absorption coefficient αs per ISO 354 by frequency and test build-up
Build-upαw100 Hz125 Hz160 Hz200 Hz250 Hz315 Hz400 Hz500 Hz630 Hz800 Hz1000 Hz1250 Hz1600 Hz2000 Hz2500 Hz3150 Hz4000 Hz5000 Hz
100 mm · 9,5±1,5 kg/m³ · 01.000.280.680.740.871.071.211.221.081.010.980.990.910.920.970.940.890.890.94
90 mm · 9,5±1,5 kg/m³ · 01.000.180.600.700.951.041.101.061.091.071.031.021.000.930.920.940.920.890.97
80 mm · 9,5±1,5 kg/m³ · 01.000.200.530.530.741.081.151.081.111.180.991.051.000.950.970.950.941.000.97
70 mm · 9,5±1,5 kg/m³ · 01.000.220.530.560.680.721.081.061.111.101.031.080.950.900.940.930.950.961.00
60 mm · 9,5±1,5 kg/m³ · 00.950.270.310.380.630.750.841.011.001.021.051.040.930.920.950.880.870.900.91
50 mm · 9,5±1,5 kg/m³ · 00.900.170.310.360.430.580.780.841.001.020.991.030.960.980.930.860.860.900.96
40 mm · 9,5±1,5 kg/m³ · 00.850.170.310.320.410.520.770.800.940.991.001.041.020.910.910.850.820.870.91
30 mm · 9,5±1,5 kg/m³ · 00.700.080.180.210.310.460.550.620.670.790.860.900.980.970.970.880.880.810.84
20 mm · 9,5±1,5 kg/m³ · 00.600.120.110.170.250.290.450.510.610.630.750.760.880.880.930.950.890.840.82
10 mm · 9,5±1,5 kg/m³ · 00.400.130.130.130.100.150.230.320.350.420.490.530.580.670.750.860.850.820.81
Measured values as a table (10 measurements)

Access frequency bands, variants and export. Create a permanent free account

Last updated:

See also