Physikalisch-Technische Bundesanstalt
Source: Produktblatt des Herstellers
Absorber LINEAR
Original description
pinta acoustic Absorber LINEAR melamine foam
ISO 354 – reverberation chamber· 9 variants
αp per ISO 11654
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 80 mm | 0 | αw0.86 | |
| 50 mm | RMA 200 / 0 | αw0.83 | |
| 50 mm | RMA 100 / 0 | αw0.80 | |
| 50 mm | RMA 150 / 0 | αw0.80 | |
| 47 mm | 0 | αw0.76 | |
| 50 mm | 0 | αw0.74 | |
| 35 mm | 0 | αw0.63 | |
| 20 mm | 0 | αw0.52 | |
| 10 mm | 0 | αw0.34 |
Weight / density: 9,5±1,5 kg/m³
Dimensions: 1250 x 1250 mm