Physikalisch-Technische Bundesanstalt
Fonte: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994
pannello
Descrizione originale
Tectum pannello in fibra di legno, trattato ai silicati
ISO 354 – camera riverberante· 12 varianti
αp secondo la ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.40 | 0.90 | 1.20 | 0.85 | 1.10 | 0.95 |
Crea un account gratuito permanente — Accedi a bande di frequenza, varianti ed esportazione.
Gratis. Senza password.
| Confronta | Valore | |||
|---|---|---|---|---|
| 2 inch | 3.3 lb/ft² | covered with perforated facing, airspace 40 mm | αw0.89 | |
| 1 1/2 inch | 2.5 lb/ft² | covered with perforated facing, airspace 40 mm | αw0.85 | |
| 2 inch | 3.3 lb/ft² | covered with perforated facing, airspace 20 mm | αw0.82 | |
| 1 inch | 1.6 lb/ft² | covered with perforated facing, airspace 40 mm | αw0.79 | |
| 1 1/2 inch | 2.5 lb/ft² | covered with perforated facing, airspace 20 mm | αw0.78 | |
| 1 inch | 1.6 lb/ft² | covered with perforated facing, airspace 20 mm | αw0.74 | |
| 2 inch | 3.3 lb/ft² | nailed to 20 mm wood furring strips | αw0.63 | |
| 2 inch | 3.3 lb/ft² | 0 | αw0.59 | |
| 1 1/2 inch | 2.5 lb/ft² | nailed to 20 mm wood furring strips | αw0.58 | |
| 1 1/2 inch | 2.5 lb/ft² | 0 | αw0.53 | |
| 1 inch | 1.6 lb/ft² | nailed to 20 mm wood furring strips | αw0.46 | |
| 1 inch | 1.6 lb/ft² | 0 | αw0.39 |
Dimensioni: 24 x 96, 24 x 48 inches