Lana mineraleAltamente fonoassorbente
Fonte dei dati
Dati di riferimento PTB
Physikalisch-Technische Bundesanstalt
Fonte: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994
Valore dalla tabella PTB, non verificato
Owens-Corning Type 705 pannello isolante rigido
Type 705
Dati di riferimento PTB
Descrizione originale
Owens-Corning Type 705 pannello isolante rigido
Proprietà del materiale
Produttore: Owens-Corning Corp.
Spessore: 1 inch, 2 inches, 3 inches, 4 inches
Distanza dalla parete: 0 mm, 405 mm
Dati di misura
Assorbimento acustico
ISO 354 – camera riverberante· 8 varianti
αw
1.00
Valori di frequenza
αp secondo la ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.15 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 |
Crea un account gratuito permanente — Accedi a bande di frequenza, varianti ed esportazione.
Gratis. Senza password.
| Confronta | Valore | |||
|---|---|---|---|---|
| 2 inches | 1.00 lb/ft² | 0 | αw1.00 | |
| 3 inches | 1.50 lb/ft² | 0 | αw1.00 | |
| 4 inches | 2.00 lb/ft² | 0 | αw1.00 | |
| 3 inches | 1.50 lb/ft² | 405 mm | αw1.00 | |
| 4 inches | 2.00 lb/ft² | 405 mm | αw1.00 | |
| 2 inches | 1.00 lb/ft² | 405 mm | αw0.95 | |
| 1 inch | 0.50 lb/ft² | 405 mm | αw0.65 | |
| 1 inch | 0.50 lb/ft² | 0 | αw0.55 |
Dimensioni: 24 x 48 inch
Valori misurati in tabella (8 misurazioni)
| Configurazione | αw | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|
| 1 inch · 0.50 lb/ft² · 0 | 0.55 | 0.02 | 0.27 | 0.63 | 0.85 | 0.93 | 0.95 |
| 2 inches · 1.00 lb/ft² · 0 | 1.00 | 0.16 | 0.71 | 1.02 | 1.01 | 0.99 | 0.99 |
| 3 inches · 1.50 lb/ft² · 0 | 1.00 | 0.54 | 1.12 | 1.23 | 1.07 | 1.01 | 1.05 |
| 4 inches · 2.00 lb/ft² · 0 | 1.00 | 0.75 | 1.19 | 1.17 | 1.05 | 0.97 | 0.98 |
| 1 inch · 0.50 lb/ft² · 405 mm | 0.65 | 0.30 | 0.34 | 0.68 | 0.87 | 0.97 | 1.06 |
| 2 inches · 1.00 lb/ft² · 405 mm | 0.95 | 0.39 | 0.63 | 1.06 | 1.13 | 1.09 | 1.10 |
| 3 inches · 1.50 lb/ft² · 405 mm | 1.00 | 0.66 | 0.92 | 1.11 | 1.12 | 1.10 | 1.19 |
| 4 inches · 2.00 lb/ft² · 405 mm | 1.00 | 0.59 | 0.91 | 1.15 | 1.11 | 1.11 | 1.19 |
Valori misurati in tabella (8 misurazioni)
Accedi a bande di frequenza, varianti ed esportazione. Crea un account gratuito permanente
Ultimo aggiornamento: