Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data
Value from the PTB table, not verified
Ecophon Focus E glass wool fiber absorber with Akutex T surface
Ecophon – Focus E
PTB reference data
Original description
Ecophon Focus E glass wool fiber absorber with Akutex T surface
Material properties
Manufacturer: Ecophon GmbH
Thickness: 20 mm
Wall distance: 35 mm, 60 mm, 90 mm, 110 mm, 400 mm
Backing: non-woven faced
Surface: Akutex T treated
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 7 variants
αw
0.95
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.30 | 0.70 | 0.95 | 0.90 | 0.95 | 0.90 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| tKh = 110 mm (totale Konstruktionshöhe) | αw0.95 | |
| tKh = 90 mm (totale Konstruktionshöhe) | αw0.95 | |
| tKh = 400 mm (totale Konstruktionshöhe) | αw0.90 | |
| tKh = 200 mm (totale Konstruktionshöhe) | αw0.90 | |
| tKh = 60 mm (totale Konstruktionshöhe) | αw0.85 | |
| tKh = 50 mm (totale Konstruktionshöhe) | αw0.85 | |
| tKh = 35 mm (totale Konstruktionshöhe) | αw0.65 |
Weight / density: ca. 3 kg / m² incl. Unterkonstruktion
Dimensions: 600 x 600 mm, 625 x 625 mm, 1200 x 600 mm, 1250 x 625 mm, 1600 x 600 mm, 1625 x 625 mm, 1800 x 600 mm, 1875 x 625 mm, 2000 x 600 mm, 2000 x 625 mm, 2400 x 600 mm, 2500 x 625 mm
Measured values as a table (7 measurements)
| Build-up | αw | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 400 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.90 | 0.20 | 0.85 | 0.80 | 0.90 | 0.85 | 0.90 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 110 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.95 | 0.05 | 0.30 | 0.70 | 0.95 | 0.90 | 0.95 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 90 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.95 | 0.05 | 0.25 | 0.70 | 0.95 | 0.95 | 0.95 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 60 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.85 | 0.05 | 0.15 | 0.55 | 0.90 | 1.00 | 1.00 | 0.95 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 35 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.65 | – | 0.05 | 0.35 | 0.80 | 1.00 | 1.00 | 0.95 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 200 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Reliefwirkung · Akutex T | 0.90 | 0.15 | 0.45 | 0.80 | 0.90 | 0.85 | 0.90 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 50 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Reliefwirkung · Akutex T | 0.85 | – | 0.15 | 0.55 | 0.90 | 0.95 | 0.95 | 0.90 |
Measured values as a table (7 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: