Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data
Value from the PTB table, not verified
Ecophon Focus A glass wool panel with Akutex T surface
Ecophon – Focus A
PTB reference data
Original description
Ecophon Focus A glass wool panel with Akutex T surface
Material properties
Manufacturer: Ecophon GmbH
Thickness: 20 mm
Wall distance: 400 mm, 200 mm, 100 mm, 80 mm, 50 mm
Backing: non-woven faced
Surface: Akutex T treated
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 5 variants
αw
1.00
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.40 | 0.85 | 1.00 | 0.90 | 1.00 | 0.95 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| tKh = 200 mm (totale Konstruktionshöhe) | αw1.00 | |
| tKh = 400 mm (totale Konstruktionshöhe) | αw0.95 | |
| tKh = 100 mm (totale Konstruktionshöhe) | αw0.95 | |
| tKh = 80 mm (totale Konstruktionshöhe) | αw0.90 | |
| tKh = 50 mm (totale Konstruktionshöhe) | αw0.75 |
Weight / density: ca. 3 kg / m² incl. Unterkonstruktion
Dimensions: 600 x 600 mm, 625 x 625 mm, 1200 x 600 mm, 1250 x 625 mm, 1600 x 600 mm, 1625 x 625 mm, 1800 x 600 mm, 1875 x 625 mm, 2000 x 600 mm, 2000 x 625 mm, 2400 x 600 mm, 2500 x 625 mm
Application: Deckenelement, leicht demontierbar
Measured values as a table (5 measurements)
| Build-up | αw | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 400 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.95 | 0.20 | 0.80 | 0.85 | 0.85 | 1.00 | 1.00 | 1.00 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 200 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 1.00 | 0.05 | 0.40 | 0.85 | 1.00 | 0.90 | 1.00 | 0.95 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 100 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.95 | 0.05 | 0.20 | 0.70 | 1.00 | 1.00 | 0.95 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 80 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.90 | 0.05 | 0.15 | 0.60 | 1.00 | 1.00 | 0.95 | 0.95 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 50 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.75 | – | 0.10 | 0.45 | 0.90 | 1.00 | 1.00 | 0.90 |
Measured values as a table (5 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: