MineralwolleHochabsorbierend
Datenquelle
PTB-Referenzdaten
Physikalisch-Technische Bundesanstalt
Quelle: Herstellerangabe
Angabe aus der PTB-Tabelle, nicht geprüft
Ecophon Focus E Glaswolle-Faserabsorber mit Akutex T Oberfläche
Ecophon – Focus E
PTB-Referenzdaten
Originalbeschreibung
Ecophon Focus E Glaswolle-Faserabsorber mit Akutex T Oberfläche
Materialeigenschaften
Hersteller: Ecophon GmbH
Dicke: 20 mm
Wandabstand: 35 mm, 60 mm, 90 mm, 110 mm, 400 mm
Hinterfüllung: Vlies kaschiert
Oberfläche: Akutex T behandelt
Messdaten
Schallabsorption
ISO 354 – Hallraum· 7 Varianten
αw
0.95
Frequenzwerte
αp nach ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.30 | 0.70 | 0.95 | 0.90 | 0.95 | 0.90 |
Dauerhaft kostenlosen Account erstellen — Auf Frequenzbänder, Varianten und Export zugreifen.
Kostenlos. Kein Passwort nötig.
| Vergleichen | Wert | |
|---|---|---|
| tKh = 110 mm (totale Konstruktionshöhe) | αw0.95 | |
| tKh = 90 mm (totale Konstruktionshöhe) | αw0.95 | |
| tKh = 400 mm (totale Konstruktionshöhe) | αw0.90 | |
| tKh = 200 mm (totale Konstruktionshöhe) | αw0.90 | |
| tKh = 60 mm (totale Konstruktionshöhe) | αw0.85 | |
| tKh = 50 mm (totale Konstruktionshöhe) | αw0.85 | |
| tKh = 35 mm (totale Konstruktionshöhe) | αw0.65 |
Gewicht/Dichte: ca. 3 kg / m² inkl. Unterkonstruktion
Abmessungen: 600 x 600 mm, 625 x 625 mm, 1200 x 600 mm, 1250 x 625 mm, 1600 x 600 mm, 1625 x 625 mm, 1800 x 600 mm, 1875 x 625 mm, 2000 x 600 mm, 2000 x 625 mm, 2400 x 600 mm, 2500 x 625 mm
Messwerte als Tabelle (7 Messungen)
| Aufbau | αw | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 20 mm · ca. 3 kg / m² inkl. Unterkonstruktion · tKh = 400 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.90 | 0.20 | 0.85 | 0.80 | 0.90 | 0.85 | 0.90 | 0.90 |
| 20 mm · ca. 3 kg / m² inkl. Unterkonstruktion · tKh = 110 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.95 | 0.05 | 0.30 | 0.70 | 0.95 | 0.90 | 0.95 | 0.90 |
| 20 mm · ca. 3 kg / m² inkl. Unterkonstruktion · tKh = 90 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.95 | 0.05 | 0.25 | 0.70 | 0.95 | 0.95 | 0.95 | 0.90 |
| 20 mm · ca. 3 kg / m² inkl. Unterkonstruktion · tKh = 60 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.85 | 0.05 | 0.15 | 0.55 | 0.90 | 1.00 | 1.00 | 0.95 |
| 20 mm · ca. 3 kg / m² inkl. Unterkonstruktion · tKh = 35 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.65 | – | 0.05 | 0.35 | 0.80 | 1.00 | 1.00 | 0.95 |
| 20 mm · ca. 3 kg / m² inkl. Unterkonstruktion · tKh = 200 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Reliefwirkung · Akutex T | 0.90 | 0.15 | 0.45 | 0.80 | 0.90 | 0.85 | 0.90 | 0.90 |
| 20 mm · ca. 3 kg / m² inkl. Unterkonstruktion · tKh = 50 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Reliefwirkung · Akutex T | 0.85 | – | 0.15 | 0.55 | 0.90 | 0.95 | 0.95 | 0.90 |
Messwerte als Tabelle (7 Messungen)
Auf Frequenzbänder, Varianten und Export zugreifen. Dauerhaft kostenlosen Account erstellen
Stand: