Bluefiber Acoustic Panel
Bluefiber Acoustic Panel
αw 0.25–1.00Absorber classes A–E
Available from
Description
The Bluefiber Acoustic Panel is a sound absorber made from thermally and mechanically bonded polyester nonwoven, without chemical binders. The rigid panels are used as wall, ceiling and furniture absorbers, the pads as suspended ceiling elements, in grid ceilings or frames.
Technical data
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 14 variants
Choose thickness
Frequency values
Create a permanent free account. Access frequency bands, variants and export.
Free. No password required.
| Compare | Gap / | Value | |
|---|---|---|---|
| 3000 g/m² | 0 mm (direct mounting) | αw0.35 | |
| 1000 g/m² | 0 mm (direct mounting) | αw0.30 | |
| 2000 g/m² | 0 mm (direct mounting) | αw0.25 |
Absorber class: D
Test report: 2.3/20-144-23
Institute: MFPA Leipzig GmbH (DAkkS, DIN EN ISO/IEC 17025, reference number SAC 02)
Measurement date: 23/07/2020
Room volume: 223 m³
Object area: 12.7 m²
Application: Wall or ceiling mounting
Measured values as a table (14 measurements)
| Build-up | αw | Absorber class | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 mm · 1000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting | 0.30 | D | 0.04 | 0.03 | 0.03 | 0.07 | 0.10 | 0.14 | 0.20 | 0.27 | 0.33 | 0.41 | 0.49 | 0.55 | 0.64 | 0.67 | 0.73 | 0.78 | 0.85 | 0.88 |
| 12 mm · 2000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting | 0.25 | E | 0.03 | 0.02 | 0.02 | 0.04 | 0.07 | 0.10 | 0.14 | 0.22 | 0.29 | 0.41 | 0.53 | 0.62 | 0.75 | 0.81 | 0.89 | 0.96 | 0.98 | 1.00 |
| 12 mm · 3000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting | 0.35 | D | 0.03 | 0.02 | 0.02 | 0.05 | 0.09 | 0.13 | 0.20 | 0.30 | 0.41 | 0.53 | 0.66 | 0.74 | 0.85 | 0.87 | 0.96 | 0.99 | 0.98 | 0.94 |
| 25 mm · 2000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting | 0.55 | D | 0.05 | 0.05 | 0.08 | 0.16 | 0.23 | 0.32 | 0.45 | 0.56 | 0.67 | 0.75 | 0.80 | 0.86 | 0.90 | 0.94 | 0.93 | 0.98 | 0.96 | 0.95 |
| 25 mm · 3000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting | 0.55 | D | 0.06 | 0.06 | 0.07 | 0.14 | 0.23 | 0.33 | 0.46 | 0.60 | 0.72 | 0.82 | 0.89 | 0.96 | 1.00 | 1.00 | 1.04 | 1.03 | 1.02 | 0.95 |
| 25 mm · 4000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting | 0.65 | C | 0.04 | 0.07 | 0.12 | 0.23 | 0.32 | 0.46 | 0.59 | 0.75 | 0.81 | 0.88 | 0.95 | 1.01 | 0.97 | 1.03 | 1.00 | 0.98 | 1.00 | 1.01 |
| 25 mm · 4000 g/m² · 200 mm wall standoff · Wall or ceiling mounting with rear ventilation gap | 0.95 | A | 0.38 | 0.40 | 0.54 | 0.64 | 0.84 | 0.89 | 0.89 | 0.95 | 0.92 | 0.86 | 0.90 | 0.96 | 0.96 | 0.98 | 1.00 | 1.02 | 1.02 | 0.95 |
| 40 mm · 3000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting · warm white, light grey, silver grey, anthracite grey, pure black | 0.75 | C | 0.10 | 0.11 | 0.17 | 0.32 | 0.44 | 0.61 | 0.71 | 0.81 | 0.89 | 0.92 | 0.96 | 0.98 | 1.00 | 1.02 | 1.04 | 1.04 | 1.08 | 1.06 |
| 40 mm · 4000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting | 0.80 | B | 0.11 | 0.14 | 0.20 | 0.35 | 0.52 | 0.66 | 0.81 | 0.90 | 0.95 | 1.00 | 1.01 | 1.01 | 1.04 | 1.04 | 1.05 | 1.07 | 1.08 | 1.11 |
| 40 mm · 3000 g/m² · 200 mm wall standoff · Wall or ceiling mounting with rear ventilation gap · warm white, light grey, silver grey, anthracite grey, pure black | 1.00 | A | 0.52 | 0.50 | 0.58 | 0.77 | 0.85 | 0.99 | 0.97 | 0.98 | 0.99 | 0.93 | 0.93 | 1.00 | 1.00 | 1.01 | 1.02 | 1.04 | 1.07 | 1.03 |
| 40 mm · 3000 g/m² · 0 mm (direct mounting) · Wall or ceiling mounting · cotton beige, stone beige, desert taupe | 0.80 | B | 0.09 | 0.15 | 0.22 | 0.36 | 0.50 | 0.65 | 0.78 | 0.89 | 0.96 | 1.00 | 1.00 | 1.02 | 1.02 | 1.04 | 1.04 | 1.04 | 1.03 | 1.11 |
| 40 mm · 3000 g/m² · 200 mm wall standoff · Wall or ceiling mounting with rear ventilation gap · cotton beige, stone beige, desert taupe | 1.00 | A | 0.32 | 0.41 | 0.60 | 0.84 | 0.97 | 0.98 | 1.07 | 1.08 | 1.04 | 0.92 | 0.99 | 1.00 | 1.02 | 1.05 | 1.04 | 1.07 | 1.08 | 1.11 |
| 50 mm · 0 mm (direct mounting) · Suspended ceiling element or frame mounting · Anthracite/black | 0.90 | A | 0.13 | 0.21 | 0.29 | 0.48 | 0.68 | 0.77 | 0.86 | 0.91 | 0.94 | 1.03 | 0.98 | 0.98 | 0.97 | 1.03 | 1.03 | 1.01 | 1.04 | 1.07 |
| 50 mm · 0 mm (direct mounting) · Suspended ceiling element or frame mounting · White | 0.95 | A | 0.15 | 0.19 | 0.28 | 0.49 | 0.65 | 0.77 | 0.92 | 0.97 | 0.99 | 1.03 | 1.03 | 1.05 | 1.04 | 1.03 | 1.06 | 1.01 | 1.06 | 1.07 |
Measured values as a table (14 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: