WoodHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994
Value from the PTB table, not verified
Silicate-treated wood fiber, organic binder
panel
PTB reference data
Original description
Silicate-treated wood fiber, organic binder
Material properties
Manufacturer: Tectum
Thickness: 1 inch, 1 1/2 inch, 2 inch
Wall distance: 0 mm, 20 mm, 40 mm
Mounting: nailed to 20 mm wood furring strips; covered with perforated facing
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 12 variants
αw
0.95
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.40 | 0.85 | 1.00 | 0.85 | 0.95 | 0.90 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |||
|---|---|---|---|---|
| 1 1/2 inch | 2.5 lb/ft² | covered with perforated facing, airspace 40 mm | αw0.95 | |
| 2 inch | 3.3 lb/ft² | covered with perforated facing, airspace 40 mm | αw0.95 | |
| 2 inch | 3.3 lb/ft² | covered with perforated facing, airspace 20 mm | αw0.90 | |
| 1 inch | 1.6 lb/ft² | covered with perforated facing, airspace 40 mm | αw0.85 | |
| 1 1/2 inch | 2.5 lb/ft² | covered with perforated facing, airspace 20 mm | αw0.85 | |
| 1 inch | 1.6 lb/ft² | covered with perforated facing, airspace 20 mm | αw0.75 | |
| 2 inch | 3.3 lb/ft² | nailed to 20 mm wood furring strips | αw0.65 | |
| 1 1/2 inch | 2.5 lb/ft² | nailed to 20 mm wood furring strips | αw0.55 | |
| 2 inch | 3.3 lb/ft² | 0 | αw0.55 | |
| 1 1/2 inch | 2.5 lb/ft² | 0 | αw0.50 | |
| 1 inch | 1.6 lb/ft² | nailed to 20 mm wood furring strips | αw0.40 | |
| 1 inch | 1.6 lb/ft² | 0 | αw0.35 |
Dimensions: 24 x 96, 24 x 48 inches
Measured values as a table (12 measurements)
| Build-up | αw | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|
| 1 inch · 1.6 lb/ft² · 0 | 0.35 | 0.06 | 0.13 | 0.24 | 0.45 | 0.82 | 0.64 |
| 1 inch · 1.6 lb/ft² · nailed to 20 mm wood furring strips | 0.40 | 0.07 | 0.15 | 0.36 | 0.65 | 0.71 | 0.81 |
| 1 inch · 1.6 lb/ft² · covered with perforated facing, airspace 20 mm | 0.75 | 0.16 | 0.43 | 1.00 | 1.05 | 0.79 | 0.98 |
| 1 inch · 1.6 lb/ft² · covered with perforated facing, airspace 40 mm | 0.85 | 0.32 | 0.70 | 1.09 | 0.93 | 0.76 | 0.94 |
| 1 1/2 inch · 2.5 lb/ft² · 0 | 0.50 | 0.07 | 0.22 | 0.48 | 0.82 | 0.64 | 0.96 |
| 1 1/2 inch · 2.5 lb/ft² · nailed to 20 mm wood furring strips | 0.55 | 0.15 | 0.26 | 0.62 | 0.83 | 0.70 | 0.91 |
| 1 1/2 inch · 2.5 lb/ft² · covered with perforated facing, airspace 20 mm | 0.85 | 0.24 | 0.57 | 1.17 | 0.87 | 0.93 | 0.87 |
| 1 1/2 inch · 2.5 lb/ft² · covered with perforated facing, airspace 40 mm | 0.95 | 0.40 | 0.84 | 1.18 | 0.84 | 0.94 | 0.88 |
| 2 inch · 3.3 lb/ft² · 0 | 0.55 | 0.15 | 0.26 | 0.62 | 0.94 | 0.64 | 0.92 |
| 2 inch · 3.3 lb/ft² · nailed to 20 mm wood furring strips | 0.65 | 0.15 | 0.36 | 0.74 | 0.82 | 0.82 | 0.92 |
| 2 inch · 3.3 lb/ft² · covered with perforated facing, airspace 20 mm | 0.90 | 0.24 | 0.67 | 1.14 | 0.87 | 1.06 | 0.96 |
| 2 inch · 3.3 lb/ft² · covered with perforated facing, airspace 40 mm | 0.95 | 0.42 | 0.89 | 1.19 | 0.85 | 1.08 | 0.94 |
Measured values as a table (12 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: