Glass & transparentBroadband absorber
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: IBP Mitteilung 258, Fraunhofer-Inst. F. Bauphysik, Stuttgart, 1994
Value from the PTB table, not verified
Micro-perforated acrylic glass sound absorber
PTB reference data
Original description
Micro-perforated acrylic glass sound absorber
Material properties
Thickness: 5 mm
Wall distance: 100 mm, 25 mm, 50 mm
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 4 variants
αw
0.30
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.25 | 0.60 | 0.85 | 0.50 | 0.25 | 0.15 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| 100 mm | αw0.30 | |
| 25 mm | αw0.20 | |
| 50 mm | αw0.15 | |
| 100 mm | αw0.10 |
Measured values as a table (4 measurements)
| Build-up | αw | 63 Hz | 80 Hz | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 mm · 100 mm · Lochdurchmesser 0,55 mm, Lochabstand 3,5 mm | 0.30 | 0.13 | 0.12 | 0.12 | 0.25 | 0.35 | 0.40 | 0.50 | 0.93 | 0.91 | 0.93 | 0.70 | 0.60 | 0.45 | 0.39 | 0.28 | 0.25 | 0.22 | 0.18 | 0.22 | 0.08 |
| 5 mm · 25 mm · Lochdurchmesser 0,65 mm, Lochabstand 4 mm, Lochflächenanteil 0,0314 % | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.09 | 0.12 | 0.25 | 0.50 | 0.85 | 0.93 | 0.65 | 0.37 | 0.20 | 0.18 | 0.15 | 0.08 | 0.05 | 0.05 |
| 5 mm · 50 mm · Lochdurchmesser 0,55 mm, Lochabstand 3,5 mm, Lochflächenanteil 0,0207% | 0.15 | 0.00 | 0.00 | 0.02 | 0.05 | 0.10 | 0.20 | 0.35 | 0.60 | 0.98 | 0.85 | 0.70 | 0.30 | 0.20 | 0.15 | 0.10 | 0.08 | 0.05 | 0.02 | 0.00 | 0.00 |
| 5 mm · 100 mm · Lochdurchmesser 0,8 mm, Lochabstand 6 mm, Lochflächenanteil 0,0140 % | 0.10 | 0.05 | 0.08 | 0.20 | 0.30 | 0.45 | 0.85 | 0.98 | 0.80 | 0.40 | 0.30 | 0.20 | 0.15 | 0.10 | 0.08 | 0.02 | 0.05 | 0.20 | 0.02 | 0.00 | 0.00 |
Measured values as a table (4 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: