Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994
Value from the PTB table, not verified
Fiberglass blanket
Microlite
PTB reference data
Original description
Fiberglass blanket
Material properties
Manufacturer: Manville
Thickness: 1 inch, 1 1/2 inch, 2 inch, 3 inch
Wall distance: 0 mm, 25 mm, 405 mm
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 20 variants
αw
1.00
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |||
|---|---|---|---|---|
| 3 inches | 0.15 lb/ft² | 25 mm | αw1.00 | |
| 2 inches | 0.10 lb/ft² | 25 mm | αw0.95 | |
| 2 inches | 0.10 lb/ft² | 0 | αw0.90 | |
| 2 inches | 0.10 lb/ft² | 405 mm | αw0.90 | |
| 1 1/2 inch | 0.08 lb/ft² | 0 | αw0.80 | |
| 1 1/2 inch | 0.08 lb/ft² | 25 mm | αw0.80 | |
| 1 inch | 0.17 lb/ft² | 25 mm | αw0.80 | |
| 1 1/2 inch | 0.08 lb/ft² | 405 mm | αw0.80 | |
| 1 inch | 0.13 lb/ft² | 25 mm | αw0.75 | |
| 1 inch | 0.08 lb/ft² | 25 mm | αw0.70 | |
| 1 inch | 0.13 lb/ft² | 405 mm | αw0.70 | |
| 1 inch | 0.25 lb/ft² | 0 | αw0.65 | |
| 1 inch | 0.05 lb/ft² | 25 mm | αw0.65 | |
| 1 inch | 0.05 lb/ft² | 405 mm | αw0.65 | |
| 1 inch | 0.08 lb/ft² | 405 mm | αw0.65 | |
| 1 inch | 0.17 lb/ft² | 405 mm | αw0.65 | |
| 1 inch | 0.25 lb/ft² | 405 mm | αw0.65 | |
| 1 inch | 0.08 lb/ft² | 0 | αw0.60 | |
| 1 inch | 0.17 lb/ft² | 0 | αw0.60 | |
| 1 inch | 0.05 lb/ft² | 0 | αw0.55 |
Dimensions: roll
Measured values as a table (20 measurements)
| Build-up | αw | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|
| 1 inch · 0.05 lb/ft² · 0 | 0.55 | 0.12 | 0.31 | 0.56 | 0.73 | 0.83 | 0.88 |
| 1 1/2 inch · 0.08 lb/ft² · 0 | 0.80 | 0.19 | 0.53 | 0.81 | 0.91 | 0.94 | 0.98 |
| 2 inches · 0.10 lb/ft² · 0 | 0.90 | 0.23 | 0.65 | 0.90 | 0.98 | 0.98 | 1.01 |
| 1 inch · 0.08 lb/ft² · 0 | 0.60 | 0.08 | 0.34 | 0.59 | 0.75 | 0.86 | 0.81 |
| 1 inch · 0.17 lb/ft² · 0 | 0.60 | 0.11 | 0.30 | 0.66 | 0.88 | 1.00 | 1.01 |
| 1 inch · 0.25 lb/ft² · 0 | 0.65 | 0.11 | 0.35 | 0.77 | 1.01 | 1.04 | 1.05 |
| 1 inch · 0.05 lb/ft² · 25 mm | 0.65 | 0.17 | 0.59 | 0.57 | 0.65 | 0.75 | 0.83 |
| 1 1/2 inch · 0.08 lb/ft² · 25 mm | 0.80 | 0.24 | 0.66 | 0.72 | 0.81 | 0.89 | 0.93 |
| 2 inches · 0.10 lb/ft² · 25 mm | 0.95 | 0.27 | 0.80 | 0.88 | 0.96 | 1.01 | 1.05 |
| 3 inches · 0.15 lb/ft² · 25 mm | 1.00 | 0.41 | 1.02 | 1.03 | 1.02 | 1.02 | 1.10 |
| 1 inch · 0.08 lb/ft² · 25 mm | 0.70 | 0.12 | 0.57 | 0.60 | 0.73 | 0.86 | 0.93 |
| 1 inch · 0.13 lb/ft² · 25 mm | 0.75 | 0.11 | 0.57 | 0.69 | 0.87 | 0.96 | 1.02 |
| 1 inch · 0.17 lb/ft² · 25 mm | 0.80 | 0.15 | 0.59 | 0.74 | 0.93 | 1.01 | 1.06 |
| 1 inch · 0.05 lb/ft² · 405 mm | 0.65 | 0.30 | 0.38 | 0.61 | 0.80 | 0.89 | 0.97 |
| 1 1/2 inch · 0.08 lb/ft² · 405 mm | 0.80 | 0.30 | 0.53 | 0.79 | 0.93 | 0.98 | 1.03 |
| 2 inches · 0.10 lb/ft² · 405 mm | 0.90 | 0.48 | 0.66 | 0.92 | 0.98 | 1.00 | 1.07 |
| 1 inch · 0.08 lb/ft² · 405 mm | 0.65 | 0.26 | 0.39 | 0.62 | 0.81 | 0.88 | 0.84 |
| 1 inch · 0.13 lb/ft² · 405 mm | 0.70 | 0.33 | 0.40 | 0.70 | 0.92 | 0.99 | 1.06 |
| 1 inch · 0.17 lb/ft² · 405 mm | 0.65 | 0.27 | 0.37 | 0.67 | 0.92 | 1.02 | 1.09 |
| 1 inch · 0.25 lb/ft² · 405 mm | 0.65 | 0.25 | 0.36 | 0.79 | 1.03 | 1.09 | 1.13 |
Measured values as a table (20 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: