Physikalisch-Technische Bundesanstalt
Source: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994
Microlite
Original description
Fiberglass blanket
ISO 354 – reverberation chamber· 20 variants
αp per ISO 11654
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 3 inches | 25 mm | αw0.93 | |
| 2 inches | 405 mm | αw0.85 | |
| 2 inches | 25 mm | αw0.83 | |
| 2 inches | 0 | αw0.79 | |
| 1 inch | 405 mm | αw0.77 | |
| 1 1/2 inch | 405 mm | αw0.76 | |
| 1 inch | 25 mm | αw0.75 | |
| 1 1/2 inch | 0 | αw0.73 | |
| 1 inch | 405 mm | αw0.73 | |
| 1 inch | 0 | αw0.72 | |
| 1 inch | 405 mm | αw0.72 | |
| 1 1/2 inch | 25 mm | αw0.71 | |
| 1 inch | 25 mm | αw0.70 | |
| 1 inch | 0 | αw0.66 | |
| 1 inch | 405 mm | αw0.66 | |
| 1 inch | 25 mm | αw0.64 | |
| 1 inch | 405 mm | αw0.63 | |
| 1 inch | 25 mm | αw0.59 | |
| 1 inch | 0 | αw0.57 | |
| 1 inch | 0 | αw0.57 |
Weight / density: 0.15 lb/ft²
Dimensions: roll