Physikalisch-Technische Bundesanstalt
Source: Produktdatenblatt des Herstellers
Travertin micro
Original description
Heraklith Travertin micro acoustic panel
ISO 354 – reverberation chamber· 9 variants
αp per ISO 11654
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 25 mm | 330 mm | αw0.53 | |
| 25 mm | 290 mm Abstand / 40 mm Heralan | αw0.53 | |
| 25 mm | 270 mm Abstand / 40 mm Heraflax-SAP | αw0.47 | |
| 25 mm | 30 mm | αw0.45 | |
| 35 mm | 30 mm Abstand / 30 mm Heralan | αw0.43 | |
| 25 mm | without Abstand | αw0.41 | |
| 35 mm | without Abstand | αw0.37 | |
| 25 mm | 30 mm Abstand / 30 mm Heraflax | αw0.33 | |
| 25 mm | 30 mm Abstand / 30 mm Heralan | αw0.32 |
Weight / density: 15 kg / m²
Dimensions: 600 / 1200 x 600, 625 / 1250 x 625, 1000 x 500 mm
Application: Decken- and Wandverkleidung