Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data
Value from the PTB table, not verified
Ecophon Master C/beta glass wool panel
Ecophon – Master C/beta
PTB reference data
Original description
Ecophon Master C/beta glass wool panel
Material properties
Manufacturer: Ecophon GmbH
Thickness: 40 mm
Wall distance: 40 mm, 100 mm, 200 mm
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 3 variants
αw
0.65
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.30 | 0.75 | 0.85 | 0.70 | 0.60 | 0.50 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| tKh = 40 mm (totale Konstruktionshöhe) | αw0.65 | |
| tKh = 100 mm (totale Konstruktionshöhe) | αw0.65 | |
| tKh = 200 mm (totale Konstruktionshöhe) | αw0.60 |
Weight / density: ca. 5,5 kg / m²
Dimensions: 600 x 600 mm, 625 x 625 mm
Application: for gute Akustik and Sprachverständlichkeit, z.B. Schulen, Großraumbüros usw.
Measured values as a table (3 measurements)
| Build-up | αw | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 40 mm · ca. 5,5 kg / m² · tKh = 40 mm (totale Konstruktionshöhe) · for gute Akustik and Sprachverständlichkeit, z.B. Schulen, Großraumbüros usw. | 0.65 | 0.05 | 0.30 | 0.75 | 0.85 | 0.70 | 0.60 | 0.50 |
| 40 mm · ca. 5,5 kg / m² · tKh = 100 mm (totale Konstruktionshöhe) · for gute Akustik and Sprachverständlichkeit, z.B. Schulen, Großraumbüros usw. | 0.65 | 0.10 | 0.45 | 0.65 | 0.65 | 0.70 | 0.65 | 0.45 |
| 40 mm · ca. 5,5 kg / m² · tKh = 200 mm (totale Konstruktionshöhe) · for gute Akustik and Sprachverständlichkeit, z.B. Schulen, Großraumbüros usw. | 0.60 | 0.25 | 0.50 | 0.60 | 0.55 | 0.70 | 0.65 | 0.45 |
Measured values as a table (3 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: