WoodBroadband absorber
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Produktdatenblatt des Herstellers
Value from the PTB table, not verified
Deutsche Heraklith Herakustik F wood wool acoustic panel
Herakustik F
PTB reference data
Original description
Deutsche Heraklith Herakustik F wood wool acoustic panel
Material properties
Manufacturer: Deutsche Heraklith GmbH
Thickness: 25 mm, 35 mm, 50 mm
Wall distance: 0 mm, 30 mm, 40 mm, 50 mm, 80 mm, 200 mm, 220 mm, 270 mm, 290 mm
Backing: 30 mm Heralan, 40 mm Heraflax-SAP, 80 mm Heralan
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 15 variants
αw
0.95
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.40 | 0.80 | 1.00 | 1.00 | 0.85 | 1.00 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |||
|---|---|---|---|---|
| 35 mm | 14,5 kg / m² | 290 mm Abstand / 40 mm Heraflax-SAP | αw0.95 | |
| 50 mm | 20,5 kg / m² | 80 mm Abstand / 80 mm Heralan | αw0.90 | |
| 35 mm | 14,5 kg / m² | 40 mm Abstand / 40 mm Heraflax-SAP | αw0.75 | |
| 25 mm | 12 kg / m² | 30 mm Abstand / 30 mm Heralan | αw0.70 | |
| 25 mm | 12 kg / m² | 270 mm Abstand / 40 mm Heraflax-SAP | αw0.70 | |
| 25 mm | 12 kg / m² | 40 mm Abstand / 40 mm Heraflax-SAP | αw0.65 | |
| 35 mm | 14,5 kg / m² | 220 mm Abstand / 40 mm Heraflax-SAP | αw0.65 | |
| 50 mm | 20,5 kg / m² | 200 mm Abstand | αw0.65 | |
| 50 mm | 20,5 kg / m² | without Abstand | αw0.60 | |
| 35 mm | 14,5 kg / m² | 50 mm | αw0.55 | |
| 35 mm | 14,5 kg / m² | 200 mm | αw0.55 | |
| 25 mm | 12 kg / m² | 30 mm | αw0.50 | |
| 25 mm | 12 kg / m² | 200 mm | αw0.50 | |
| 35 mm | 14,5 kg / m² | without Abstand | αw0.35 | |
| 25 mm | 12 kg / m² | without Abstand | αw0.30 |
Dimensions: 600 / 1200 x 600, 625 / 1250 x 625, 1000 x 500 mm
Application: Decken- and Wandverkleidung
Measured values as a table (15 measurements)
| Build-up | αw | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | 8000 Hz |
|---|---|---|---|---|---|---|---|---|
| 25 mm · 12 kg / m² · without Abstand · Decken- and Wandverkleidung · feinstrukturiert white | 0.30 | 0.13 | 0.11 | 0.22 | 0.54 | 0.85 | 0.71 | 0.43 |
| 25 mm · 12 kg / m² · 30 mm · Decken- and Wandverkleidung · feinstrukturiert white | 0.50 | 0.18 | 0.18 | 0.49 | 0.64 | 0.71 | 0.91 | – |
| 25 mm · 12 kg / m² · 200 mm · Decken- and Wandverkleidung · feinstrukturiert white | 0.50 | 0.15 | 0.46 | 0.50 | 0.41 | 0.60 | 0.78 | – |
| 25 mm · 12 kg / m² · 30 mm Abstand / 30 mm Heralan · Decken- and Wandverkleidung · feinstrukturiert white | 0.70 | 0.24 | 0.40 | 0.81 | 0.81 | 0.76 | 0.90 | – |
| 25 mm · 12 kg / m² · 40 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.65 | 0.28 | 0.75 | 0.97 | 0.66 | 0.61 | 0.88 | – |
| 25 mm · 12 kg / m² · 270 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.70 | 0.79 | 0.95 | 0.63 | 0.70 | 0.66 | 0.89 | – |
| 35 mm · 14,5 kg / m² · without Abstand · Decken- and Wandverkleidung · feinstrukturiert white | 0.35 | 0.06 | 0.15 | 0.29 | 0.77 | 0.68 | 0.88 | – |
| 35 mm · 14,5 kg / m² · 50 mm · Decken- and Wandverkleidung · feinstrukturiert white | 0.55 | 0.09 | 0.25 | 0.67 | 0.55 | 0.56 | 0.86 | – |
| 35 mm · 14,5 kg / m² · 200 mm · Decken- and Wandverkleidung · feinstrukturiert white | 0.55 | 0.36 | 0.59 | 0.57 | 0.52 | 0.71 | 0.83 | – |
| 35 mm · 14,5 kg / m² · 40 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.75 | 0.30 | 0.83 | 0.97 | 0.65 | 0.78 | 0.83 | – |
| 35 mm · 14,5 kg / m² · 220 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.65 | 0.76 | 0.84 | 0.61 | 0.66 | 0.86 | 0.81 | – |
| 35 mm · 14,5 kg / m² · 290 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.95 | 0.40 | 0.79 | 0.98 | 1.00 | 0.83 | 1.00 | – |
| 50 mm · 20,5 kg / m² · without Abstand · Decken- and Wandverkleidung · feinstrukturiert white | 0.60 | 0.10 | 0.31 | 0.63 | 0.94 | 0.66 | 0.87 | – |
| 50 mm · 20,5 kg / m² · 200 mm Abstand · Decken- and Wandverkleidung · feinstrukturiert white | 0.65 | 0.27 | 0.63 | 0.53 | 0.67 | 0.87 | 0.95 | – |
| 50 mm · 20,5 kg / m² · 80 mm Abstand / 80 mm Heralan · Decken- and Wandverkleidung · feinstrukturiert white | 0.90 | 0.84 | 0.93 | 0.86 | 0.84 | 1.00 | 0.90 | – |
Measured values as a table (15 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: