Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994
Fiberglass duct liner with surface coating
Ultralite
PTB reference data
Original description
Fiberglass duct liner with surface coating
Material properties
Manufacturer: CertainTeed Corp.
Thickness: 25.4 mm, 38.1 mm, 50.8 mm
Wall distance: 0 mm, 25 mm
Surface: with surface coating
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 18 variants
αw
0.83
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.35 | 0.80 | 0.95 | 1.00 | 0.95 | 0.95 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |||
|---|---|---|---|---|
| 2 inches | 0.5 lb/ft² | 25 mm | αw0.83 | |
| 2 inches | 0.34 lb/ft² | 25 mm | αw0.82 | |
| 2 inches | 0.50 lb/ft² | 0 | αw0.82 | |
| 2 inches | 0.24 lb/ft² | 25 mm | αw0.79 | |
| 2 inches | 0.34 lb/ft² | 0 | αw0.76 | |
| 1 1/2 inch | 0.37 lb/ft² | 25 mm | αw0.75 | |
| 1 1/2 inch | 0.25 lb/ft² | 25 mm | αw0.74 | |
| 2 inches | 0.24 lb/ft² | 0 | αw0.71 | |
| 1 1/2 inch | 0.37 lb/ft² | 0 | αw0.71 | |
| 1 1/2 inch | 0.18 lb/ft² | 25 mm | αw0.70 | |
| 1 1/2 inch | 0.25 lb/ft² | 0 | αw0.69 | |
| 1 1/2 inch | 0.18 lb/ft² | 0 | αw0.66 | |
| 1 inch | 0.25 lb/ft² | 25 mm | αw0.65 | |
| 1 inch | 0.17 lb/ft² | 25 mm | αw0.62 | |
| 1 inch | 0.12 lb/ft² | 25 mm | αw0.61 | |
| 1 inch | 0.25 lb/ft² | 0 | αw0.57 | |
| 1 inch | 0.17 lb/ft² | 0 | αw0.56 | |
| 1 inch | 0.12 lb/ft² | 0 | αw0.54 |
Dimensions: roll