Metal ceiling LMD-B/E/K
αw 0.45–1.00Absorber classes A, C, D
Manufacturer
Lindner Group
Lindner Group, Arnstorf: metal ceilings, heating and cooling ceilings, raised floors, wall and ceiling linings and the MUTE+ sound absorber line.
Description
Closed metal ceiling as a band raster, hook-in or tray ceiling. The absorption is set by the perforation of the ceiling panel, an acoustic fleece on the back and optionally an acoustic insert of Insula or Acustica. Recycled content 24.4 percent, 24.7 percent for the LMD-K 420 tray ceiling.
Technical data
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 24 variants
Frequency values
Create a permanent free account. Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |||
|---|---|---|---|---|
| Rg 2.5 - 16 | 200 mm | 50 mm | αw1.00 | |
| Rv 1.8 - 20 | 100 mm | 30 mm | αw1.00 | |
| Rd 1.6 - 25 | 200 mm | 20 mm | αw0.95 | |
| Qg 6.0 - 30 | 200 mm | 20 mm | αw0.90 | |
| Rg 7.0 - 27 | 200 mm | 20 mm | αw0.90 | |
| Rg 1.6 - 13 | 200 mm | 30 mm | αw0.90 | |
| Rv 1.8 - 20 | 200 mm | — | αw0.75 | |
| Rg 1.6 - 13 | 200 mm | — | αw0.75 | |
| Rv 3.0 - 20 | 300 mm | — | αw0.75 | |
| Rg 2.5 - 16 | 300 mm | — | αw0.75 | |
| Rg 0.7 - 4 | 200 mm | 20 mm | αw0.75 | |
| Rg 1.6 - 13 | 200 mm | 30 mm mineral-fibre panel | αw0.75 | |
| Rd 1.6 - 25 | 200 mm | — | αw0.70 | |
| Rg 7.0 - 27 | 200 mm | — | αw0.70 | |
| Qg 6.0 - 30 | 200 mm | — | αw0.70 | |
| Rg 0.7 - 4 | 200 mm | — | αw0.70 | |
| Rv 1.8 - 20 | 200 mm | 30 mm, + heavy overlay | αw0.70 | |
| Rg 1.8 - 5 | 200 mm | — | αw0.70 | |
| Rg 1.8 - 5 | 200 mm | 20 mm | αw0.70 | |
| Rv 1.8 - 20 | — | 20 mm Insula B2 / Acustica, + heavy overlay | αw0.70 | |
| Rd 0.7 - 2 | 200 mm | — | αw0.60 | |
| Rv 1.8 - 20 | 200 mm | No, + heavy overlay | αw0.45 | |
| Rg 0.7 - 1 | 200 mm | — | αw0.45 | |
| Rg 0.7 - 1 | 200 mm | 20 mm | αw0.45 |
Absorber class: A
Test report: M67 309/9
Absorber: 50 mm
Measured values as a table (24 measurements)
| Build-up | αw | Absorber class | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rv 1.8 - 20 · 200 mm · No, + heavy overlay | 0.45 | D | 0.27 | 0.26 | 0.24 | 0.24 | 0.20 | 0.27 | 0.33 | 0.39 | 0.47 | 0.63 | 0.75 | 0.81 | 0.93 | 0.95 | 0.93 | 0.90 | 0.78 | 0.59 |
| Rd 1.6 - 25 · 200 mm | 0.70 | C | 0.29 | 0.36 | 0.47 | 0.55 | 0.68 | 0.85 | 0.80 | 0.88 | 0.77 | 0.68 | 0.54 | 0.67 | 0.71 | 0.62 | 0.68 | 0.68 | 0.67 | 0.66 |
| Rv 1.8 - 20 · 200 mm | 0.75 | C | 0.23 | 0.43 | 0.59 | 0.70 | 0.76 | 0.85 | 0.89 | 0.92 | 0.86 | 0.68 | 0.61 | 0.70 | 0.75 | 0.75 | 0.78 | 0.73 | 0.70 | 0.64 |
| Rg 7.0 - 27 · 200 mm | 0.70 | C | 0.24 | 0.32 | 0.45 | 0.50 | 0.66 | 0.76 | 0.80 | 0.89 | 0.81 | 0.68 | 0.51 | 0.62 | 0.72 | 0.63 | 0.68 | 0.67 | 0.65 | 0.66 |
| Qg 6.0 - 30 · 200 mm | 0.70 | C | 0.30 | 0.30 | 0.47 | 0.53 | 0.65 | 0.83 | 0.82 | 0.90 | 0.82 | 0.68 | 0.54 | 0.65 | 0.70 | 0.65 | 0.69 | 0.68 | 0.67 | 0.62 |
| Rg 2.5 - 16 · 200 mm · 50 mm | 1.00 | A | 0.36 | 0.66 | 0.79 | 0.91 | 0.98 | 1.02 | 1.00 | 1.00 | 0.95 | 0.90 | 0.94 | 0.97 | 0.97 | 0.95 | 0.92 | 0.92 | 0.90 | 0.88 |
| Rg 0.7 - 4 · 200 mm | 0.70 | C | 0.45 | 0.46 | 0.53 | 0.61 | 0.71 | 0.79 | 0.83 | 0.84 | 0.79 | 0.64 | 0.58 | 0.67 | 0.70 | 0.67 | 0.65 | 0.64 | 0.57 | 0.56 |
| Rv 1.8 - 20 · 200 mm · 30 mm, + heavy overlay | 0.70 | C | 0.22 | 0.20 | 0.26 | 0.31 | 0.38 | 0.47 | 0.65 | 0.80 | 0.85 | 0.95 | 1.01 | 0.98 | 0.98 | 0.99 | 0.96 | 0.96 | 0.87 | 0.82 |
| Rg 1.6 - 13 · 200 mm | 0.75 | C | 0.33 | 0.34 | 0.51 | 0.64 | 0.71 | 0.84 | 0.86 | 0.96 | 0.89 | 0.65 | 0.59 | 0.71 | 0.74 | 0.76 | 0.77 | 0.77 | 0.70 | 0.67 |
| Rg 0.7 - 1 · 200 mm | 0.45 | D | 0.51 | 0.69 | 0.63 | 0.52 | 0.58 | 0.55 | 0.52 | 0.52 | 0.49 | 0.45 | 0.46 | 0.45 | 0.45 | 0.42 | 0.38 | 0.37 | 0.32 | 0.26 |
| Rv 3.0 - 20 · 300 mm | 0.75 | C | 0.27 | 0.60 | 0.69 | 0.69 | 0.87 | 0.88 | 0.85 | 0.73 | 0.58 | 0.64 | 0.70 | 0.71 | 0.78 | 0.76 | 0.77 | 0.77 | 0.75 | 0.73 |
| Rg 2.5 - 16 · 300 mm | 0.75 | C | 0.22 | 0.40 | 0.51 | 0.80 | 0.84 | 0.83 | 0.85 | 0.71 | 0.54 | 0.68 | 0.73 | 0.72 | 0.79 | 0.81 | 0.83 | 0.81 | 0.82 | 0.91 |
| Rg 1.8 - 5 · 200 mm | 0.70 | C | 0.45 | 0.62 | 0.60 | 0.54 | 0.72 | 0.83 | 0.82 | 0.90 | 0.84 | 0.77 | 0.66 | 0.71 | 0.73 | 0.68 | 0.67 | 0.63 | 0.60 | 0.52 |
| Rd 0.7 - 2 · 200 mm | 0.60 | C | 0.57 | 0.62 | 0.71 | 0.66 | 0.65 | 0.69 | 0.75 | 0.76 | 0.71 | 0.63 | 0.59 | 0.63 | 0.61 | 0.59 | 0.56 | 0.53 | 0.46 | 0.39 |
| Qg 6.0 - 30 · 200 mm · 20 mm | 0.90 | A | 0.55 | 0.56 | 0.76 | 0.75 | 0.78 | 0.87 | 0.93 | 0.98 | 0.90 | 0.81 | 0.81 | 0.90 | 0.88 | 0.93 | 0.89 | 0.83 | 0.73 | 0.64 |
| Rv 1.8 - 20 · 100 mm · 30 mm | 1.00 | A | 0.30 | 0.33 | 0.54 | 0.65 | 0.72 | 0.86 | 0.96 | 1.08 | 1.04 | 1.09 | 1.06 | 0.99 | 0.92 | 0.96 | 0.97 | 0.97 | 0.95 | 0.92 |
| Rg 7.0 - 27 · 200 mm · 20 mm | 0.90 | A | 0.42 | 0.60 | 0.65 | 0.72 | 0.87 | 0.92 | 0.92 | 1.00 | 0.92 | 0.83 | 0.81 | 0.93 | 0.91 | 0.92 | 0.88 | 0.83 | 0.71 | 0.66 |
| Rg 1.8 - 5 · 200 mm · 20 mm | 0.70 | C | 0.57 | 0.67 | 0.66 | 0.61 | 0.75 | 0.81 | 0.81 | 0.85 | 0.78 | 0.72 | 0.70 | 0.75 | 0.74 | 0.74 | 0.71 | 0.65 | 0.54 | 0.45 |
| Rg 0.7 - 4 · 200 mm · 20 mm | 0.75 | C | 0.59 | 0.60 | 0.67 | 0.70 | 0.76 | 0.82 | 0.84 | 0.83 | 0.77 | 0.71 | 0.76 | 0.82 | 0.76 | 0.76 | 0.70 | 0.68 | 0.61 | 0.60 |
| Rg 1.6 - 13 · 200 mm · 30 mm mineral-fibre panel | 0.75 | C | 0.16 | 0.26 | 0.27 | 0.34 | 0.42 | 0.58 | 0.72 | 0.84 | 0.92 | 0.98 | 1.05 | 1.04 | 1.03 | 1.01 | 0.96 | 0.89 | 0.83 | 0.81 |
| Rg 0.7 - 1 · 200 mm · 20 mm | 0.45 | D | 0.62 | 0.66 | 0.65 | 0.53 | 0.58 | 0.52 | 0.51 | 0.48 | 0.46 | 0.45 | 0.47 | 0.47 | 0.44 | 0.42 | 0.37 | 0.35 | 0.29 | 0.27 |
| Rd 1.6 - 25 · 200 mm · 20 mm | 0.95 | A | 0.45 | 0.54 | 0.64 | 0.77 | 0.86 | 0.99 | 0.95 | 1.05 | 0.89 | 0.83 | 0.86 | 0.97 | 0.94 | 0.93 | 0.91 | 0.88 | 0.84 | 0.86 |
| Rg 1.6 - 13 · 200 mm · 30 mm | 0.90 | A | 0.61 | 0.56 | 0.73 | 0.72 | 0.70 | 0.83 | 0.80 | 0.90 | 0.85 | 0.81 | 0.89 | 0.93 | 0.95 | 0.94 | 0.90 | 0.88 | 0.78 | 0.69 |
| Rv 1.8 - 20 · 20 mm Insula B2 / Acustica, + heavy overlay | 0.70 | C | 0.28 | 0.26 | 0.31 | 0.36 | 0.35 | 0.50 | 0.64 | 0.79 | 0.91 | 1.02 | 1.10 | 1.08 | 1.08 | 1.03 | 0.93 | 0.82 | 0.72 | 0.72 |
Measured values as a table (24 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: