Manufacturer

Lindner Group

Lindner Group, Arnstorf: metal ceilings, heating and cooling ceilings, raised floors, wall and ceiling linings and the MUTE+ sound absorber line.

All products by this manufacturerManufacturer website

COMP+ acoustic ceiling lining

Description

Ceiling lining made of a lightweight aluminium board with a honeycomb core. Micro-perforation and acoustic fleece determine the absorption. Surface as real wood veneer, lacquer or digital printing. COMPlacq and COMPprint are classified as A2-s1,d0 per EN 13501-1, COMPwood as E. Recycled content 75 per cent in the sheet and 60 per cent in the honeycomb.

Technical data

Material: Aluminium sheet on an aluminium honeycomb core
Surface: Real wood veneer (COMPwood), lacquer (COMPlacq), digital printing (COMPprint)
Certifications: Emissions assessment per EN 16516 and emission class A (VOC, France) for COMPlacq and COMPprint, IMO certificate for COMPprint
Colours: all RAL colours (COMPlacq)

Measurement data

Sound absorption

ISO 354 – reverberation chamber· 13 variants

αw
0.95

Frequency values

αp per ISO 11654

f (Hz)1252505001k2k4k
αp0.350.750.951.001.000.75

Create a permanent free accountAccess frequency bands, variants and export.

Free. No password required.

CompareValue
Rd 0,4-345 mmαw0.95
Rd 0,4-354 mmαw0.95
Rd 0,4-3200 mmαw0.85
Rd 0,4-3200 mmαw0.85
Rd 0,4-365 mmαw0.85
Rd 0,4-3200 mmαw0.85
Rg 0,7-4200 mmαw0.85
Rg 0,7-4200 mmαw0.80
Rg 0,7-465 mmαw0.80
Rg 0,7-4200 mmαw0.80
Rg 0,7-465 mmαw0.75
Rg 0,7-465 mmαw0.65
Rd 0,4-324 mmαw0.25

Absorber class: A

Dimensions: 2.550 x 1.200 mm

Terms of use
Measured values as a table (13 measurements)
COMP+ acoustic ceiling lining: sound absorption coefficient αs per ISO 354 by frequency and test build-up
Build-upαwAbsorber class100 Hz125 Hz160 Hz200 Hz250 Hz315 Hz400 Hz500 Hz630 Hz800 Hz1000 Hz1250 Hz1600 Hz2000 Hz2500 Hz3150 Hz4000 Hz5000 Hz
Rd 0,4-3 · 24 mm0.25E0.010.020.030.050.050.060.080.130.200.290.460.680.850.880.820.710.560.46
Rd 0,4-3 · 200 mm0.85B0.460.470.650.650.830.890.860.940.900.870.790.890.940.990.930.880.660.47
Rd 0,4-3 · 45 mm · 30 mm0.95A0.240.300.500.670.710.860.900.961.011.001.041.061.061.071.060.970.750.53
Rd 0,4-3 · 54 mm · 30 mm0.95A0.240.300.500.670.710.860.900.961.011.001.041.061.061.071.060.970.750.53
Rd 0,4-3 · 200 mm · 30 mm0.85B0.730.550.730.720.800.830.830.890.860.921.051.021.031.040.980.910.670.45
Rd 0,4-3 · 65 mm · 50 mm0.85B0.420.470.670.760.800.870.840.920.960.971.011.020.991.000.950.840.640.44
Rd 0,4-3 · 200 mm · 50 mm0.85B0.830.620.840.830.850.870.860.910.860.941.051.041.021.051.010.910.670.43
Rg 0,7-4 · 200 mm0.80B0.440.470.620.730.800.920.930.960.920.840.750.890.950.930.940.800.580.39
Rg 0,7-4 · 200 mm · 30 mm0.85B0.670.600.670.750.730.800.810.990.890.830.961.011.061.051.000.880.620.39
Rg 0,7-4 · 65 mm · 30 mm0.80B0.330.360.530.610.690.800.810.930.910.981.021.041.021.041.000.830.570.33
Rg 0,7-4 · 200 mm · 50 mm0.80B0.670.640.760.820.810.890.851.010.920.871.001.011.061.051.030.890.600.38
Rg 0,7-4 · 65 mm0.65C0.110.090.200.270.360.390.520.640.810.900.940.950.950.940.920.860.570.35
Rg 0,7-4 · 65 mm · 50 mm0.75C0.500.470.580.620.650.730.770.890.860.950.991.011.011.010.980.810.540.34
Measured values as a table (13 measurements)

Access frequency bands, variants and export. Create a permanent free account

Last updated: