Heradesign Superfine
Heradesign Superfine
CeilingWall
Description
Magnesite-bonded wood wool acoustic panel with a fine surface (Heradesign family, Knauf Ceiling Solutions). Exposed ceiling and wall lining, for example in schools, sports halls and offices. Versions: standard, non-combustible (A2), Alpha+ composite panel with an integrated mineral wool layer, and Plus with a factory-laminated acoustic backing.
Technical data
Material: Wood wool, magnesite-bonded
Up to fire class: B-s1,d0
Measurement data
Sound absorption
ISO 354 – reverberation chamber· 24 variants
Value
—
Frequency values
αp per ISO 11654
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.10 | 0.20 | 0.55 | 0.85 | 0.65 | 0.80 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 25 mm | Systemhöhe 55 mm | — | |
| 25 mm | Systemhöhe 55 mm | — | |
| 25 mm | Systemhöhe 200 mm | — | |
| 25 mm | Systemhöhe 200 mm | — | |
| 25 mm | Systemhöhe 55 mm | — | |
| 25 mm | Systemhöhe 55 mm | — | |
| 25 mm | Systemhöhe 200 mm | — | |
| 25 mm | Systemhöhe 200 mm | — | |
| 15 mm | Systemhöhe 45 mm | — | |
| 15 mm | Systemhöhe 100 mm | — | |
| 15 mm | Systemhöhe 200 mm | — | |
| 25 mm | mounted directly | — | |
| 25 mm | Systemhöhe 55 mm | — | |
| 25 mm | Systemhöhe 200 mm | — | |
| 35 mm | mounted directly | — | |
| 35 mm | Systemhöhe 65 mm | — | |
| 35 mm | Systemhöhe 200 mm | — | |
| 15 mm | Systemhöhe 45 mm | — | |
| 15 mm | Systemhöhe 200 mm | — | |
| 25 mm | Systemhöhe 55 mm | — | |
| 25 mm | Systemhöhe 200 mm | — | |
| 40 mm | Systemhöhe 225 mm | — | |
| 50 mm | Systemhöhe 225 mm | — | |
| 65 mm | Systemhöhe 225 mm | — |
Absorber class: D
Measured values as a table (24 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: