FoamHighly absorbent

Data source

PTB reference data

Physikalisch-Technische Bundesanstalt

Source: Manufacturer's product sheet

Value from the PTB table, not verified

pinta acoustic WHITELINE melamine foam

WHITELINE

PTB reference data

Original description

pinta acoustic WHITELINE melamine foam

Material properties

Manufacturer: pinta acoustic gmbh
Thickness: 0.6 in, 1.2 in, 2 in
Wall distance: 3.9 in, 12 in, 20 in
Backing: non-woven facing

Measurement data

Sound absorption

Reverberation chamber (ASTM C423 / ISO 354)· 9 variants

NRC
0.95

Frequency values

αp per octave band

f (Hz)1252505001k2k4k
αp0.700.800.951.001.000.95

Create a permanent free accountAccess frequency bands, variants and export.

Free. No password required.

CompareValue
2 in20 inNRC0.95
2 in3.9 inNRC0.95
2 in12 inNRC0.90
0.6 in12 inNRC0.85
1.2 in3.9 inNRC0.85
1.2 in12 inNRC0.85
1.2 in20 inNRC0.80
0.6 in3.9 inNRC0.70
0.6 in20 inNRC0.70

NRC: 0.95 (derived from ISO 354 lab data)

Weight / density: 9,5±1,5 kg/m³

Dimensions: 1250 x 49 in

Terms of use
Measured values as a table (9 measurements)
pinta acoustic WHITELINE melamine foam: sound absorption coefficient αs per ISO 354 by frequency and test build-up
Build-upNRC100 Hz125 Hz160 Hz200 Hz250 Hz315 Hz400 Hz500 Hz630 Hz800 Hz1000 Hz1250 Hz1600 Hz2000 Hz2500 Hz3150 Hz4000 Hz5000 Hz
15 mm · 9,5±1,5 kg/m³ · 100 mm0.700.220.230.270.310.330.600.640.820.880.860.910.870.780.820.850.840.780.76
15 mm · 9,5±1,5 kg/m³ · 300 mm0.850.410.450.530.650.680.860.860.770.740.860.940.960.980.990.970.970.920.91
15 mm · 9,5±1,5 kg/m³ · 500 mm0.700.520.520.520.480.510.600.590.560.630.750.790.810.810.840.810.930.890.89
30 mm · 9,5±1,5 kg/m³ · 100 mm0.850.280.390.490.510.570.670.830.981.000.950.950.920.950.930.880.890.800.76
50 mm · 9,5±1,5 kg/m³ · 500 mm0.950.600.730.760.790.820.810.910.900.981.051.021.031.040.990.950.980.890.95
50 mm · 9,5±1,5 kg/m³ · 300 mm0.900.520.610.680.720.840.970.880.850.930.981.010.970.970.970.920.920.860.82
50 mm · 9,5±1,5 kg/m³ · 100 mm0.950.310.500.540.640.830.961.071.031.080.971.030.990.990.960.920.890.830.82
30 mm · 9,5±1,5 kg/m³ · 500 mm0.800.640.680.680.710.660.760.690.700.830.860.950.920.910.920.900.920.890.89
30 mm · 9,5±1,5 kg/m³ · 300 mm0.850.460.510.570.680.720.840.780.790.830.890.960.920.910.890.900.920.800.80
Measured values as a table (9 measurements)

Access frequency bands, variants and export. Create a permanent free account

Last updated:

See also