FoamHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer's product sheet
Value from the PTB table, not verified
pinta acoustic WHITELINE melamine foam
WHITELINE
PTB reference data
Original description
pinta acoustic WHITELINE melamine foam
Material properties
Manufacturer: pinta acoustic gmbh
Thickness: 0.6 in, 1.2 in, 2 in
Wall distance: 3.9 in, 12 in, 20 in
Backing: non-woven facing
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 9 variants
NRC
0.95
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.70 | 0.80 | 0.95 | 1.00 | 1.00 | 0.95 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 2 in | 20 in | NRC0.95 | |
| 2 in | 3.9 in | NRC0.95 | |
| 2 in | 12 in | NRC0.90 | |
| 0.6 in | 12 in | NRC0.85 | |
| 1.2 in | 3.9 in | NRC0.85 | |
| 1.2 in | 12 in | NRC0.85 | |
| 1.2 in | 20 in | NRC0.80 | |
| 0.6 in | 3.9 in | NRC0.70 | |
| 0.6 in | 20 in | NRC0.70 |
NRC: 0.95 (derived from ISO 354 lab data)
Weight / density: 9,5±1,5 kg/m³
Dimensions: 1250 x 49 in
Measured values as a table (9 measurements)
| Build-up | NRC | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm · 9,5±1,5 kg/m³ · 100 mm | 0.70 | 0.22 | 0.23 | 0.27 | 0.31 | 0.33 | 0.60 | 0.64 | 0.82 | 0.88 | 0.86 | 0.91 | 0.87 | 0.78 | 0.82 | 0.85 | 0.84 | 0.78 | 0.76 |
| 15 mm · 9,5±1,5 kg/m³ · 300 mm | 0.85 | 0.41 | 0.45 | 0.53 | 0.65 | 0.68 | 0.86 | 0.86 | 0.77 | 0.74 | 0.86 | 0.94 | 0.96 | 0.98 | 0.99 | 0.97 | 0.97 | 0.92 | 0.91 |
| 15 mm · 9,5±1,5 kg/m³ · 500 mm | 0.70 | 0.52 | 0.52 | 0.52 | 0.48 | 0.51 | 0.60 | 0.59 | 0.56 | 0.63 | 0.75 | 0.79 | 0.81 | 0.81 | 0.84 | 0.81 | 0.93 | 0.89 | 0.89 |
| 30 mm · 9,5±1,5 kg/m³ · 100 mm | 0.85 | 0.28 | 0.39 | 0.49 | 0.51 | 0.57 | 0.67 | 0.83 | 0.98 | 1.00 | 0.95 | 0.95 | 0.92 | 0.95 | 0.93 | 0.88 | 0.89 | 0.80 | 0.76 |
| 50 mm · 9,5±1,5 kg/m³ · 500 mm | 0.95 | 0.60 | 0.73 | 0.76 | 0.79 | 0.82 | 0.81 | 0.91 | 0.90 | 0.98 | 1.05 | 1.02 | 1.03 | 1.04 | 0.99 | 0.95 | 0.98 | 0.89 | 0.95 |
| 50 mm · 9,5±1,5 kg/m³ · 300 mm | 0.90 | 0.52 | 0.61 | 0.68 | 0.72 | 0.84 | 0.97 | 0.88 | 0.85 | 0.93 | 0.98 | 1.01 | 0.97 | 0.97 | 0.97 | 0.92 | 0.92 | 0.86 | 0.82 |
| 50 mm · 9,5±1,5 kg/m³ · 100 mm | 0.95 | 0.31 | 0.50 | 0.54 | 0.64 | 0.83 | 0.96 | 1.07 | 1.03 | 1.08 | 0.97 | 1.03 | 0.99 | 0.99 | 0.96 | 0.92 | 0.89 | 0.83 | 0.82 |
| 30 mm · 9,5±1,5 kg/m³ · 500 mm | 0.80 | 0.64 | 0.68 | 0.68 | 0.71 | 0.66 | 0.76 | 0.69 | 0.70 | 0.83 | 0.86 | 0.95 | 0.92 | 0.91 | 0.92 | 0.90 | 0.92 | 0.89 | 0.89 |
| 30 mm · 9,5±1,5 kg/m³ · 300 mm | 0.85 | 0.46 | 0.51 | 0.57 | 0.68 | 0.72 | 0.84 | 0.78 | 0.79 | 0.83 | 0.89 | 0.96 | 0.92 | 0.91 | 0.89 | 0.90 | 0.92 | 0.80 | 0.80 |
Measured values as a table (9 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: