FoamHighly absorbent

Data source

PTB reference data

Physikalisch-Technische Bundesanstalt

Source: Manufacturer's product sheet

Value from the PTB table, not verified

pinta acoustic Absorber LINEAR melamine foam

Absorber LINEAR

PTB reference data

Original description

pinta acoustic Absorber LINEAR melamine foam

Material properties

Manufacturer: pinta acoustic gmbh
Thickness: 2 in, 0.8 in, 3.1 in, 0.4 in, 1.9 in, 1.4 in
Wall distance: RMA 100 / 0, RMA 150 / 0, RMA 200 / 0, 0 in

Measurement data

Sound absorption

Reverberation chamber (ASTM C423 / ISO 354)· 9 variants

NRC
1.00

Frequency values

αp per octave band

f (Hz)1252505001k2k4k
αp0.350.901.000.950.950.95

Create a permanent free accountAccess frequency bands, variants and export.

Free. No password required.

CompareValue
3.1 in0NRC1.00
2 inRMA 100 / 0NRC0.90
2 inRMA 150 / 0NRC0.85
2 inRMA 200 / 0NRC0.90
2 in0NRC0.80
1.9 in0NRC0.85
1.4 in0NRC0.70
0.8 in0NRC0.50
0.4 in0NRC0.35

NRC: 1.00 (derived from ISO 354 lab data)

Weight / density: 9,5±1,5 kg/m³

Dimensions: 1250 x 49 in

Terms of use
Measured values as a table (9 measurements)
pinta acoustic Absorber LINEAR melamine foam: sound absorption coefficient αs per ISO 354 by frequency and test build-up
Build-upNRC100 Hz125 Hz160 Hz200 Hz250 Hz315 Hz400 Hz500 Hz630 Hz800 Hz1000 Hz1250 Hz1600 Hz2000 Hz2500 Hz3150 Hz4000 Hz5000 Hz
50 mm · 9,5±1,5 kg/m³ · RMA 100 / 00.900.270.310.360.550.650.800.790.840.930.971.000.951.001.051.061.060.970.97
50 mm · 9,5±1,5 kg/m³ · RMA 150 / 00.850.300.320.330.490.610.750.710.830.890.910.971.031.061.071.021.020.970.95
50 mm · 9,5±1,5 kg/m³ · RMA 200 / 00.900.260.320.370.560.650.650.750.840.840.951.011.131.101.121.071.081.010.99
20 mm · 9,5±1,5 kg/m³ · 00.500.100.160.160.090.210.240.260.400.470.530.660.710.700.770.840.790.890.88
50 mm · 9,5±1,5 kg/m³ · 00.800.140.290.430.470.480.690.800.970.890.960.920.890.860.860.910.880.890.95
80 mm · 9,5±1,5 kg/m³ · 01.000.210.310.520.640.981.031.021.010.990.990.960.970.960.961.000.940.950.99
10 mm · 9,5±1,5 kg/m³ · 00.350.050.070.060.050.070.110.140.240.260.330.400.460.520.590.650.700.690.71
47 mm · 9,5±1,5 kg/m³ · 00.850.090.140.190.270.480.600.710.790.900.971.031.061.001.051.051.091.071.06
35 mm · 9,5±1,5 kg/m³ · 00.700.080.140.200.180.350.440.550.670.760.790.820.870.870.890.960.870.890.97
Measured values as a table (9 measurements)

Access frequency bands, variants and export. Create a permanent free account

Last updated:

See also