WoodHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data unter http://www.lignoform.com, Feb. 01
Value from the PTB table, not verified
Lignoform Quadrillo-Sandwich acoustic panel
Lignoform Quadrillo-Sandwich
PTB reference data
Original description
Lignoform Quadrillo-Sandwich acoustic panel
Material properties
Manufacturer: Lignoform Benken AG
Thickness: 1.2 in
Wall distance: 14 in, 5.9 in, 0 in
Backing: perforated hardboard, chipboard frame with soft fiberboard core
Surface: Quadrillo membrane
Application: ceiling, column, wall
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 3 variants
NRC
0.80
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.45 | 0.60 | 0.75 | 0.85 | 0.95 | 0.90 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| 5.9 in | NRC0.80 | |
| 14 in | NRC0.75 | |
| 0 | NRC0.70 |
NRC: 0.80 (derived from ISO 354 lab data)
Dimensions: 3000 x 24 in
Application: Montage with einfacher Feder or T-Feder Schattenfuge min. 0.1 in
Measured values as a table (3 measurements)
| Build-up | NRC | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 mm · 350 mm · Montage with einfacher Feder or T-Feder Schattenfuge min. 3 mm · gerillte Holzoberfläche, Rillenachsmass 5 bzw 10 mm | 0.75 | 0.44 | 0.67 | 0.53 | 0.56 | 0.60 | 0.60 | 0.62 | 0.64 | 0.70 | 0.79 | 0.88 | 0.91 | 0.96 | 0.94 | 0.94 | 0.91 | 0.90 | 0.86 |
| 31 mm · 150 mm · Montage with einfacher Feder or T-Feder Schattenfuge min. 3 mm · gerillte Holzoberfläche, Rillenachsmass 5 bzw 10 mm | 0.80 | 0.32 | 0.45 | 0.51 | 0.54 | 0.65 | 0.65 | 0.74 | 0.74 | 0.75 | 0.78 | 0.83 | 0.91 | 0.95 | 0.91 | 0.93 | 0.92 | 0.89 | 0.89 |
| 31 mm · 0 · Montage with einfacher Feder or T-Feder Schattenfuge min. 3 mm · gerillte Holzoberfläche, Rillenachsmass 5 bzw 10 mm | 0.70 | 0.03 | 0.06 | 0.12 | 0.16 | 0.27 | 0.38 | 0.59 | 0.72 | 0.79 | 0.90 | 0.93 | 0.92 | 0.88 | 0.85 | 0.84 | 0.84 | 0.82 | 0.77 |
Measured values as a table (3 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: