FoamHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data unter http://www.illbruck-raumakustik.de, March 2001
Value from the PTB table, not verified
illbruck Absorber Wetroom melamine foam element
illbruck absorber wetroom
PTB reference data
Original description
illbruck Absorber Wetroom melamine foam element
Material properties
Manufacturer: illbruck GmbH
Wall distance: 16 in, 24 in, 28 in
Mounting: free-hanging
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 3 variants
NRC
0.75
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.30 | 0.50 | 0.70 | 0.85 | 0.75 | 0.65 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| free-hanging, Reihenmittenabstand 16 in | NRC0.75 | |
| free-hanging, Reihenmittenabstand 24 in | NRC0.70 | |
| free-hanging, Reihenmittenabstand 28 in | NRC0.65 |
NRC: 0.75 (derived from ISO 354 lab data)
Weight / density: 9...13 kg/m^3
Dimensions: 47 in x 24 in x 2 in
Application: Elemente haben zur Aufhängung Ösen. Befestigung with Haken an abgehängtem Tragschienensystem.
Measured values as a table (3 measurements)
| Build-up | NRC | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9...13 kg/m^3 · free-hanging, Reihenmittenabstand 400 mm · Elemente haben zur Aufhängung Ösen. Befestigung with Haken an abgehängtem Tragschienensystem. · Kunststoff-Folie | 0.75 | 0.24 | 0.31 | 0.35 | 0.42 | 0.50 | 0.55 | 0.62 | 0.72 | 0.78 | 0.82 | 0.91 | 0.85 | 0.82 | 0.77 | 0.70 | 0.68 | 0.64 | 0.60 |
| 9...13 kg/m^3 · free-hanging, Reihenmittenabstand 600 mm · Elemente haben zur Aufhängung Ösen. Befestigung with Haken an abgehängtem Tragschienensystem. · Kunststoff-Folie | 0.70 | 0.15 | 0.21 | 0.28 | 0.35 | 0.46 | 0.50 | 0.60 | 0.70 | 0.75 | 0.80 | 0.85 | 0.82 | 0.80 | 0.75 | 0.68 | 0.62 | 0.59 | 0.50 |
| 9...13 kg/m^3 · free-hanging, Reihenmittenabstand 720 mm · Elemente haben zur Aufhängung Ösen. Befestigung with Haken an abgehängtem Tragschienensystem. · Kunststoff-Folie | 0.65 | 0.08 | 0.11 | 0.20 | 0.28 | 0.42 | 0.45 | 0.50 | 0.67 | 0.68 | 0.70 | 0.75 | 0.75 | 0.73 | 0.72 | 0.60 | 0.57 | 0.55 | 0.50 |
Measured values as a table (3 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: