WoodBroadband absorber
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Produktdatenblatt des Herstellers
Value from the PTB table, not verified
Deutsche Heraklith Herakustik F wood wool acoustic panel
Herakustik F
PTB reference data
Original description
Deutsche Heraklith Herakustik F wood wool acoustic panel
Material properties
Manufacturer: Deutsche Heraklith GmbH
Thickness: 1 in, 1.4 in, 2 in
Wall distance: 0 in, 1.2 in, 1.6 in, 2 in, 3.1 in, 7.9 in, 8.7 in, 11 in, 11 in
Backing: 1.2 in Heralan, 1.6 in Heraflax-SAP, 3.1 in Heralan
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 15 variants
NRC
0.90
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.40 | 0.80 | 1.00 | 1.00 | 0.85 | 1.00 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |||
|---|---|---|---|---|
| 1.4 in | 14,5 kg / m² | 11 in Abstand / 1.6 in Heraflax-SAP | NRC0.90 | |
| 2 in | 20,5 kg / m² | 3.1 in Abstand / 3.1 in Heralan | NRC0.90 | |
| 1.4 in | 14,5 kg / m² | 1.6 in Abstand / 1.6 in Heraflax-SAP | NRC0.80 | |
| 1 in | 12 kg / m² | 1.2 in Abstand / 1.2 in Heralan | NRC0.70 | |
| 1 in | 12 kg / m² | 11 in Abstand / 1.6 in Heraflax-SAP | NRC0.75 | |
| 1 in | 12 kg / m² | 1.6 in Abstand / 1.6 in Heraflax-SAP | NRC0.75 | |
| 1.4 in | 14,5 kg / m² | 8.7 in Abstand / 1.6 in Heraflax-SAP | NRC0.75 | |
| 2 in | 20,5 kg / m² | 7.9 in Abstand | NRC0.70 | |
| 2 in | 20,5 kg / m² | without Abstand | NRC0.65 | |
| 1.4 in | 14,5 kg / m² | 2 in | NRC0.50 | |
| 1.4 in | 14,5 kg / m² | 7.9 in | NRC0.60 | |
| 1 in | 12 kg / m² | 1.2 in | NRC0.50 | |
| 1 in | 12 kg / m² | 7.9 in | NRC0.50 | |
| 1.4 in | 14,5 kg / m² | without Abstand | NRC0.45 | |
| 1 in | 12 kg / m² | without Abstand | NRC0.45 |
NRC: 0.90 (derived from ISO 354 lab data)
Dimensions: 600 / 1200 x 600, 625 / 1250 x 625, 1000 x 20 in
Application: Decken- and Wandverkleidung
Measured values as a table (15 measurements)
| Build-up | NRC | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | 8000 Hz |
|---|---|---|---|---|---|---|---|---|
| 25 mm · 12 kg / m² · without Abstand · Decken- and Wandverkleidung · feinstrukturiert white | 0.45 | 0.13 | 0.11 | 0.22 | 0.54 | 0.85 | 0.71 | 0.43 |
| 25 mm · 12 kg / m² · 30 mm · Decken- and Wandverkleidung · feinstrukturiert white | 0.50 | 0.18 | 0.18 | 0.49 | 0.64 | 0.71 | 0.91 | – |
| 25 mm · 12 kg / m² · 200 mm · Decken- and Wandverkleidung · feinstrukturiert white | 0.50 | 0.15 | 0.46 | 0.50 | 0.41 | 0.60 | 0.78 | – |
| 25 mm · 12 kg / m² · 30 mm Abstand / 30 mm Heralan · Decken- and Wandverkleidung · feinstrukturiert white | 0.70 | 0.24 | 0.40 | 0.81 | 0.81 | 0.76 | 0.90 | – |
| 25 mm · 12 kg / m² · 40 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.75 | 0.28 | 0.75 | 0.97 | 0.66 | 0.61 | 0.88 | – |
| 25 mm · 12 kg / m² · 270 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.75 | 0.79 | 0.95 | 0.63 | 0.70 | 0.66 | 0.89 | – |
| 35 mm · 14,5 kg / m² · without Abstand · Decken- and Wandverkleidung · feinstrukturiert white | 0.45 | 0.06 | 0.15 | 0.29 | 0.77 | 0.68 | 0.88 | – |
| 35 mm · 14,5 kg / m² · 50 mm · Decken- and Wandverkleidung · feinstrukturiert white | 0.50 | 0.09 | 0.25 | 0.67 | 0.55 | 0.56 | 0.86 | – |
| 35 mm · 14,5 kg / m² · 200 mm · Decken- and Wandverkleidung · feinstrukturiert white | 0.60 | 0.36 | 0.59 | 0.57 | 0.52 | 0.71 | 0.83 | – |
| 35 mm · 14,5 kg / m² · 40 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.80 | 0.30 | 0.83 | 0.97 | 0.65 | 0.78 | 0.83 | – |
| 35 mm · 14,5 kg / m² · 220 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.75 | 0.76 | 0.84 | 0.61 | 0.66 | 0.86 | 0.81 | – |
| 35 mm · 14,5 kg / m² · 290 mm Abstand / 40 mm Heraflax-SAP · Decken- and Wandverkleidung · feinstrukturiert white | 0.90 | 0.40 | 0.79 | 0.98 | 1.00 | 0.83 | 1.00 | – |
| 50 mm · 20,5 kg / m² · without Abstand · Decken- and Wandverkleidung · feinstrukturiert white | 0.65 | 0.10 | 0.31 | 0.63 | 0.94 | 0.66 | 0.87 | – |
| 50 mm · 20,5 kg / m² · 200 mm Abstand · Decken- and Wandverkleidung · feinstrukturiert white | 0.70 | 0.27 | 0.63 | 0.53 | 0.67 | 0.87 | 0.95 | – |
| 50 mm · 20,5 kg / m² · 80 mm Abstand / 80 mm Heralan · Decken- and Wandverkleidung · feinstrukturiert white | 0.90 | 0.84 | 0.93 | 0.86 | 0.84 | 1.00 | 0.90 | – |
Measured values as a table (15 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: