Acoustic Design Panel 12/25Q
NRC 0.70–0.85
Manufacturer

Vogl Deckensysteme
Vogl Deckensysteme is an owner-managed family company in Emskirchen, Bavaria, founded in 1953 as a toolmaking shop and now in its third generation. In 1964 Vogl developed a punching process for perforated gypsum boards; the Emskirchen plant has made Acoustic Design Panels since 2001, and the VoglFuge joint system followed in 2004. The range covers ceiling systems in gypsum board and metal: perforated acoustic design ceilings, acoustic plaster ceilings (VoglToptec), cassette ceilings, cooling and heating ceilings, ceiling rafts, molded parts and 3D elements in glass-fiber-reinforced gypsum (VoglVariety), plus substructures. Vogl sells through drywall dealers and contractors and trains installers at its own competence center.
Description
Perforated gypsum board with larger square holes in a regular layout, giving the ceiling a clearly visible square pattern. Used in schools, daycare centers, offices, public buildings and sports halls.
Technical data
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 6 variants
Frequency values
Create a permanent free account. Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 3.9 in, Type E-100 | mineral wool 1.2 in | NRC0.85 | |
| 7.9 in, Type E-200 | mineral wool 1.2 in | NRC0.85 | |
| 16 in, Type E-400 | mineral wool 1.2 in | NRC0.80 | |
| 7.9 in, Type E-200 | without mineral wool | NRC0.75 | |
| 3.9 in, Type E-100 | without mineral wool | NRC0.70 | |
| 16 in, Type E-400 | without mineral wool | NRC0.70 |
Test report: 21205139
NRC: 0.85 (derived from ISO 354 lab data)
Institute: TÜV Rheinland LGA Products GmbH, Nuremberg
Measurement date: 06/27/2013
Room volume: 13,829 cu ft
Object area: 152 sq ft
Absorber: mineral wool 1.2 in
Measured values as a table (6 measurements)
| Build-up | NRC | 50 Hz | 63 Hz | 80 Hz | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.9 in, Type E-100 · without mineral wool | 0.70 | 0.06 | 0.05 | 0.05 | 0.16 | 0.12 | 0.21 | 0.35 | 0.45 | 0.59 | 0.68 | 0.78 | 0.86 | 0.90 | 0.91 | 0.85 | 0.77 | 0.62 | 0.65 | 0.66 | 0.54 | 0.65 |
| 3.9 in, Type E-100 · mineral wool 1.2 in | 0.85 | 0.08 | 0.07 | 0.07 | 0.28 | 0.23 | 0.35 | 0.59 | 0.75 | 0.82 | 0.91 | 0.89 | 0.92 | 0.93 | 0.91 | 0.86 | 0.84 | 0.84 | 0.83 | 0.80 | 0.72 | 0.80 |
| 7.9 in, Type E-200 · without mineral wool | 0.75 | 0.18 | 0.14 | 0.19 | 0.29 | 0.29 | 0.43 | 0.51 | 0.68 | 0.74 | 0.85 | 0.82 | 0.84 | 0.83 | 0.70 | 0.74 | 0.76 | 0.72 | 0.68 | 0.58 | 0.66 | 0.75 |
| 7.9 in, Type E-200 · mineral wool 1.2 in | 0.85 | 0.20 | 0.19 | 0.28 | 0.38 | 0.37 | 0.50 | 0.63 | 0.72 | 0.80 | 0.85 | 0.85 | 0.86 | 0.81 | 0.82 | 0.89 | 0.91 | 0.92 | 0.90 | 0.84 | 0.85 | 0.92 |
| 16 in, Type E-400 · without mineral wool | 0.70 | 0.41 | 0.30 | 0.34 | 0.42 | 0.49 | 0.59 | 0.70 | 0.76 | 0.83 | 0.72 | 0.63 | 0.71 | 0.75 | 0.74 | 0.76 | 0.75 | 0.74 | 0.72 | 0.65 | 0.60 | 0.73 |
| 16 in, Type E-400 · mineral wool 1.2 in | 0.80 | 0.40 | 0.39 | 0.39 | 0.46 | 0.47 | 0.63 | 0.69 | 0.75 | 0.81 | 0.74 | 0.70 | 0.81 | 0.87 | 0.90 | 0.93 | 0.92 | 0.90 | 0.88 | 0.84 | 0.77 | 0.85 |
Measured values as a table (6 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: