Tektalan A2
Tektalan A2
Description
Multi-layer wood wool acoustic panel with a stone wool core (Heraklith, Knauf Insulation Austria). The standard solution for underground car parks, basements and plant rooms: thermal insulation, fire protection and sound absorption in a single directly mounted panel. The Basic, Basic F, Protect and SmartTec versions differ in fixing and surface; per the datasheet their absorption values are identical for a given thickness and are combined here. SmartTec [1.0] and Silent carry their own datasheet values, and SD TwinTec is the version cast into concrete.
Technical data
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 27 variants
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.20 | 0.70 | 1.00 | 1.00 | 0.80 | 0.60 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 2 in | mounted directly | NRC0.90 | |
| 2.4 in | mounted directly | NRC0.90 | |
| 3 in | mounted directly | NRC0.95 | |
| 3.9 in | mounted directly | NRC0.95 | |
| 4.9 in | mounted directly | NRC0.95 | |
| 5.9 in | mounted directly | NRC0.95 | |
| 6.9 in | mounted directly | NRC0.95 | |
| 7.9 in | mounted directly | NRC0.95 | |
| 8.9 in | mounted directly | NRC0.95 | |
| 9.8 in | mounted directly | NRC0.95 | |
| 2 in | mounted directly | NRC0.95 | |
| 2.4 in | mounted directly | NRC0.95 | |
| 3 in | mounted directly | NRC1.00 | |
| 3.9 in | mounted directly | NRC1.00 | |
| 4.9 in | mounted directly | NRC1.00 | |
| 5.9 in | mounted directly | NRC1.00 | |
| 6.9 in | mounted directly | NRC1.00 | |
| 7.9 in | mounted directly | NRC0.95 | |
| 8.9 in | mounted directly | NRC0.95 | |
| 9.8 in | mounted directly | NRC0.95 | |
| 2 in | mounted directly | NRC0.90 | |
| 3 in | anbetoniert | NRC0.95 | |
| 3.9 in | anbetoniert | NRC0.95 | |
| 4.9 in | anbetoniert | NRC0.90 | |
| 5.9 in | anbetoniert | NRC0.90 | |
| 6.9 in | anbetoniert | NRC0.90 | |
| 7.9 in | anbetoniert | NRC0.90 |
NRC: 0.90 (derived from ISO 354 lab data)
Measured values as a table (27 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: