Manufacturer
SUAM Schall- & Akustikmanufaktur GmbH
SUAM Akustikmanufaktur develops and manufactures custom room-acoustic elements made from thermally bonded polyester wadding in Bad Wünnenberg (North Rhine-Westphalia). The range covers ceiling rafts (rectangular, round, free-form), baffles, wall and ceiling absorbers, acoustic art panels, the dekaBel metal cassette absorber, and the modular free-standing screen. The PES core material is binder-free, fully recyclable and meets fire class B1 per DIN 4102. Certified to OEKO-TEX Standard 100 (test no. 94.0.0541).
SUAM Universal Absorber
Universal Absorber
Description
The SUAM Universal Absorber is the acoustic basic system made of thermally bonded polyester fiber. It has been accredited and tested by TÜV Rheinland in numerous configurations and achieves αw 1.00, absorber class A, in the basic configuration (80 mm, with wooden frame). Available in 15, 25, and 80 mm material thickness. The TÜV measurements cover flat installations, block arrangements, and suspended variants. Use as wall, ceiling, or block absorber, free-hanging or directly mounted. All variants are binder-free, 100 % recyclable, and meet fire class B1 according to DIN 4102. Over 1,000 color variants available.
Technical data
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 14 variants
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.45 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 3.1 in polyester absorber, 0.7 in timber frame | — | NRC1.05 | |
| 1 in PES, timber frame | 0.4 in cavity | NRC0.85 | |
| 0.6 in PES, timber frame | 0.4 in cavity | NRC0.65 | |
| 3.1 in polyester absorber | — | Aobj12.90m² | |
| 3.1 in polyester absorber | — | Aobj3.50m² | |
| 3.1 in polyester absorber | 16 in | Aobj3.00m²@630 Hz | |
| 3.1 in polyester absorber | — | Aobj2.80m² | |
| 3.1 in polyester absorber | 16 in | Aobj2.10m²@630 Hz | |
| 3.1 in polyester absorber | — | Aobj2.00m² | |
| 3.1 in PES | TKH 11 in | Aobj1.85m² | |
| 3.1 in PES | 7.9 in cavity | Aobj1.70m² | |
| 1 in PES | — | Aobj1.30m² | |
| 3.1 in polyester absorber | — | Aobj1.00m²@400 Hz | |
| 3.1 in polyester absorber | 16 in | Aobj0.90m²@500 Hz |
NRC: 1.05 (derived from ISO 354 lab data)
Institute: TÜV Rheinland LGA Products GmbH, Laboratory for Technical Acoustics and Noise Control (Nuremberg)
Measurement date: 2016-10-20
Room volume: 13,829 cu ft
Measured values as a table (14 measurements)
| Build-up | NRC | 50 Hz | 63 Hz | 80 Hz | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm · Surface assembled from 18 elements edged with a wood frame (19 mm thick); laid on the floor | 1.05 | – | – | – | 0.36 | 0.42 | 0.57 | 0.88 | 0.87 | 1.01 | 1.16 | 1.12 | 1.07 | 1.09 | 1.06 | 1.03 | 1.03 | 1.05 | 1.07 | 1.08 | 1.10 | 1.10 |
| 80 mm · flat surface 10,8 m², without frame, on the floor (Aobj, m²) | – | – | – | – | 3.90 | 4.30 | 5.70 | 9.40 | 9.50 | 11.10 | 12.60 | 12.80 | 12.60 | 12.50 | 12.90 | 12.20 | 12.40 | 12.70 | 12.60 | 12.90 | 12.80 | 13.30 |
| 80 mm · 5 blocks 2400x1000x80 from each 4 elements, free-standing in the room, on the floor (Aobj, m²) | – | – | – | – | 1.00 | 1.10 | 1.60 | 2.20 | 2.80 | 3.00 | 3.40 | 3.70 | 3.70 | 3.60 | 3.50 | 3.40 | 3.30 | 3.30 | 3.30 | 3.40 | 3.30 | 3.30 |
| 80 mm · 6 blocks 1800x1000x80 from each 3 elements, free-standing in the room, on the floor (Aobj, m²) | – | – | – | – | 0.80 | 0.80 | 1.20 | 1.70 | 2.10 | 2.50 | 2.70 | 2.80 | 2.90 | 3.00 | 2.80 | 2.80 | 2.60 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| 80 mm · 9 blocks 1200x1000x80 from each 2 elements, free-standing in the room, on the floor (Aobj, m²) | – | – | – | – | 0.40 | 0.60 | 0.90 | 1.10 | 1.50 | 1.70 | 1.90 | 2.00 | 2.00 | 2.00 | 2.00 | 1.90 | 1.80 | 1.80 | 1.80 | 1.70 | 1.70 | 1.70 |
| 80 mm · 18 panels 1200x1000x80, free-standing in the room, on the floor (Aobj, m²) | – | – | – | – | 0.30 | 0.30 | 0.40 | 0.60 | 0.80 | 0.90 | 1.00 | – | – | – | – | – | – | – | – | – | – | – |
| 80 mm · 6 blocks 1800x1000x80 from each 3 elements, suspended, suspension spacing 400 mm (Aobj, m²) | – | – | – | – | 0.70 | 0.70 | 1.80 | 2.20 | 2.60 | 2.50 | 2.50 | 2.80 | 3.00 | – | – | – | – | – | – | – | – | – |
| 80 mm · 9 blocks 1200x1000x80 from each 2 elements, suspended, suspension spacing 400 mm (Aobj, m²) | – | – | – | – | 0.40 | 0.50 | 1.20 | 1.50 | 1.70 | 1.70 | 1.70 | 1.90 | 2.10 | – | – | – | – | – | – | – | – | – |
| 80 mm · 18 panels 1200x1000x80, suspended, suspension spacing 400 mm (Aobj, m²) | – | – | – | – | 0.20 | 0.30 | 0.60 | 0.70 | 0.80 | 0.90 | 0.80 | 0.90 | – | – | – | – | – | – | – | – | – | – |
| 15 mm · Flat panel on reverberation-chamber floor in wood frame, 3600 x 3200 x 25 mm | 0.65 | – | – | – | – | 0.03 | 0.06 | 0.16 | 0.19 | 0.22 | 0.33 | 0.45 | 0.61 | 0.74 | 0.86 | 0.97 | 1.04 | 1.13 | 1.19 | 1.19 | 1.04 | 1.07 |
| 25 mm · Flat panel on reverberation-chamber floor in wood frame, 3600 x 3200 x 35 mm | 0.85 | – | – | – | – | 0.13 | 0.18 | 0.27 | 0.42 | 0.61 | 0.74 | 0.87 | 0.96 | 1.00 | 1.06 | 1.03 | 1.10 | 1.05 | 1.00 | 0.98 | 0.98 | 1.05 |
| 25 mm · 7 single panels 1200x800x25 mm, freely positioned in the room (Aobj, m²) | – | – | – | – | – | 0.20 | 0.20 | 0.20 | 0.40 | 0.50 | 0.70 | 0.80 | 1.00 | 1.20 | 1.30 | 1.40 | 1.50 | 1.70 | 1.60 | 1.70 | 1.70 | 1.60 |
| 80 mm · 8 panels 1200x800x80 mm as individual ceiling rafts, 200 mm cavity without filling (Aobj, m²) | – | – | – | – | – | 0.10 | 0.40 | 0.50 | 0.70 | 0.80 | 1.10 | 1.50 | 1.60 | 1.70 | 1.70 | 1.80 | 1.90 | 1.80 | 1.80 | 1.90 | 1.90 | 1.90 |
| 80 mm PES-Material · assembly height 280 mm · Sharp-edged, custom colour close to RAL (Aobj, m²) | – | 0.10 | 0.50 | 0.20 | 0.30 | 0.50 | 0.80 | 1.10 | 1.60 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.80 | 1.80 | 1.80 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
Measured values as a table (14 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated:
