Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data im Internet
Value from the PTB table, not verified
Phenol-resin impregnated fiberglass, aluminized polyester film surface, self-extinguishing, can be washed or cleaned with high-pressure cleaner
GFSA-MEX
PTB reference data
Original description
Phenol-resin impregnated fiberglass, aluminized polyester film surface, self-extinguishing, can be washed or cleaned with high-pressure cleaner
Material properties
Manufacturer: Nordisk Akustik A/S
Thickness: 0.3 in
Wall distance: 3.9 in, 2.2 in, 1 in
Surface: aluminized polyester film
Up to fire class: self-extinguishing
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 3 variants
NRC
0.80
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.35 | 0.65 | 0.80 | 0.80 | 0.85 | 0.90 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| 3.9 in | NRC0.80 | |
| 2.2 in | NRC0.70 | |
| 1 in | NRC0.60 |
NRC: 0.80 (derived from ISO 354 lab data)
Weight / density: 1,2 kg / m²
Dimensions: 1150 x 51 in
Measured values as a table (3 measurements)
| Build-up | NRC | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 mm · 1,2 kg / m² · 100 mm · film surface, self extinguishing, easy to clean | 0.80 | 0.28 | 0.40 | 0.60 | 0.65 | 0.70 | 0.80 | 0.85 | 0.82 | 0.80 | 0.80 | 0.80 | 0.80 | 0.85 | 0.90 | 0.90 | 0.90 |
| 7 mm · 1,2 kg / m² · 55 mm · film surface, self extinguishing, easy to clean | 0.70 | 0.16 | 0.20 | 0.24 | 0.32 | 0.42 | 0.62 | 0.80 | 0.85 | 0.85 | 0.85 | 0.84 | 0.83 | 0.82 | 0.82 | 0.90 | 0.95 |
| 7 mm · 1,2 kg / m² · 25 mm · film surface, self extinguishing, easy to clean | 0.60 | 0.08 | 0.10 | 0.12 | 0.16 | 0.22 | 0.50 | 0.60 | 0.68 | 0.78 | 0.83 | 0.84 | 0.86 | 0.89 | 0.90 | 0.91 | 0.92 |
Measured values as a table (3 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: