Mineral woolHighly absorbent

Data source

PTB reference data

Physikalisch-Technische Bundesanstalt

Source: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994

Value from the PTB table, not verified

Fiberglass blanket

Microlite

PTB reference data

Original description

Fiberglass blanket

Material properties

Manufacturer: Manville
Thickness: 1 inch, 1 1/2 inch, 2 inch, 3 inch
Wall distance: 0 in, 1 in, 16 in

Measurement data

Sound absorption

Reverberation chamber (ASTM C423 / ISO 354)· 20 variants

NRC
1.00

Frequency values

αp per octave band

f (Hz)1252505001k2k4k
αp0.401.001.001.001.001.00

Create a permanent free accountAccess frequency bands, variants and export.

Free. No password required.

CompareValue
3 inches0.15 lb/ft²1 inNRC1.00
2 inches0.10 lb/ft²1 inNRC0.90
2 inches0.10 lb/ft²0NRC0.90
2 inches0.10 lb/ft²16 inNRC0.90
1 1/2 inch0.08 lb/ft²0NRC0.80
1 1/2 inch0.08 lb/ft²1 inNRC0.75
1 inch0.17 lb/ft²1 inNRC0.80
1 1/2 inch0.08 lb/ft²16 inNRC0.80
1 inch0.13 lb/ft²1 inNRC0.75
1 inch0.08 lb/ft²1 inNRC0.70
1 inch0.13 lb/ft²16 inNRC0.75
1 inch0.25 lb/ft²0NRC0.80
1 inch0.05 lb/ft²1 inNRC0.65
1 inch0.05 lb/ft²16 inNRC0.65
1 inch0.08 lb/ft²16 inNRC0.70
1 inch0.17 lb/ft²16 inNRC0.75
1 inch0.25 lb/ft²16 inNRC0.80
1 inch0.08 lb/ft²0NRC0.65
1 inch0.17 lb/ft²0NRC0.70
1 inch0.05 lb/ft²0NRC0.60

NRC: 1.00 (derived from ISO 354 lab data)

Dimensions: roll

Terms of use
Measured values as a table (20 measurements)
Fiberglass blanket: sound absorption coefficient αs per ISO 354 by frequency and test build-up
Build-upNRC125 Hz250 Hz500 Hz1000 Hz2000 Hz4000 Hz
1 inch · 0.05 lb/ft² · 00.600.120.310.560.730.830.88
1 1/2 inch · 0.08 lb/ft² · 00.800.190.530.810.910.940.98
2 inches · 0.10 lb/ft² · 00.900.230.650.900.980.981.01
1 inch · 0.08 lb/ft² · 00.650.080.340.590.750.860.81
1 inch · 0.17 lb/ft² · 00.700.110.300.660.881.001.01
1 inch · 0.25 lb/ft² · 00.800.110.350.771.011.041.05
1 inch · 0.05 lb/ft² · 25 mm0.650.170.590.570.650.750.83
1 1/2 inch · 0.08 lb/ft² · 25 mm0.750.240.660.720.810.890.93
2 inches · 0.10 lb/ft² · 25 mm0.900.270.800.880.961.011.05
3 inches · 0.15 lb/ft² · 25 mm1.000.411.021.031.021.021.10
1 inch · 0.08 lb/ft² · 25 mm0.700.120.570.600.730.860.93
1 inch · 0.13 lb/ft² · 25 mm0.750.110.570.690.870.961.02
1 inch · 0.17 lb/ft² · 25 mm0.800.150.590.740.931.011.06
1 inch · 0.05 lb/ft² · 405 mm0.650.300.380.610.800.890.97
1 1/2 inch · 0.08 lb/ft² · 405 mm0.800.300.530.790.930.981.03
2 inches · 0.10 lb/ft² · 405 mm0.900.480.660.920.981.001.07
1 inch · 0.08 lb/ft² · 405 mm0.700.260.390.620.810.880.84
1 inch · 0.13 lb/ft² · 405 mm0.750.330.400.700.920.991.06
1 inch · 0.17 lb/ft² · 405 mm0.750.270.370.670.921.021.09
1 inch · 0.25 lb/ft² · 405 mm0.800.250.360.791.031.091.13
Measured values as a table (20 measurements)

Access frequency bands, variants and export. Create a permanent free account

Last updated: