Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994
Value from the PTB table, not verified
Fiberglass insulation board, unfaced
PTB reference data
Original description
Fiberglass insulation board, unfaced
Material properties
Manufacturer: Knauf Fiber Glass
Thickness: 3/4 inch, 1 inch, 1 1/2 inch, 2 inch
Wall distance: 0 in
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 6 variants
NRC
0.95
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.20 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 2 inches | 0.50 lb/ft² | NRC0.95 | |
| 1 1/2 inch | 0.38 lb/ft² | NRC0.85 | |
| 1 inch | 0.50 lb/ft² | NRC0.80 | |
| 1 inch | 0.25 lb/ft² | NRC0.70 | |
| 1 inch | 0.33 lb/ft² | NRC0.70 | |
| 3/4 inch | 0.19 lb/ft² | NRC0.55 |
NRC: 0.95 (derived from ISO 354 lab data)
Dimensions: 48 x 96 in., 48 x 120 in.
Distance: 0
Measured values as a table (6 measurements)
| Build-up | NRC | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|
| 3/4 inch · 0.19 lb/ft² · 0 | 0.55 | 0.00 | 0.15 | 0.48 | 0.72 | 0.86 | 0.97 |
| 1 inch · 0.25 lb/ft² · 0 | 0.70 | 0.10 | 0.26 | 0.60 | 0.85 | 0.99 | 0.96 |
| 1 1/2 inch · 0.38 lb/ft² · 0 | 0.85 | 0.35 | 0.46 | 0.86 | 0.98 | 1.02 | 1.04 |
| 2 inches · 0.50 lb/ft² · 0 | 0.95 | 0.18 | 0.59 | 1.03 | 1.14 | 1.06 | 0.99 |
| 1 inch · 0.33 lb/ft² · 0 | 0.70 | 0.07 | 0.24 | 0.69 | 0.88 | 0.98 | 1.03 |
| 1 inch · 0.50 lb/ft² · 0 | 0.80 | 0.19 | 0.32 | 0.71 | 0.98 | 1.10 | 0.98 |
Measured values as a table (6 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: