Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: C.M.Harris, Noise Control in Buildings, McGraw Hill 1994
Value from the PTB table, not verified
Duct liner, matte facing
Type M
PTB reference data
Original description
Duct liner, matte facing
Material properties
Manufacturer: Knauf Fiber Glass
Thickness: 1 inch, 1 1/2 inch, 2 inches, 1/2 inch
Wall distance: 0 in
Surface: matte
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 6 variants
NRC
0.90
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.35 | 0.65 | 0.95 | 1.00 | 1.00 | 1.00 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 2 inches | 0.24 lb/ft² | NRC0.90 | |
| 1 1/2 inch | 0.25 lb/ft² | NRC0.85 | |
| 1 1/2 inch | 0.18 lb/ft² | NRC0.80 | |
| 1 inch | 0.17 lb/ft² | NRC0.70 | |
| 1 inch | 0.12 lb/ft² | NRC0.65 | |
| 1/2 inch | 0.08 lb/ft² | NRC0.45 |
NRC: 0.90 (derived from ISO 354 lab data)
Dimensions: roll
Distance: 0
Measured values as a table (6 measurements)
| Build-up | NRC | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|
| 1 inch · 0.12 lb/ft² · 0 | 0.65 | 0.17 | 0.35 | 0.59 | 0.81 | 0.90 | 0.94 |
| 1 1/2 inch · 0.18 lb/ft² · 0 | 0.80 | 0.35 | 0.51 | 0.83 | 0.93 | 0.97 | 0.96 |
| 2 inches · 0.24 lb/ft² · 0 | 0.90 | 0.34 | 0.64 | 0.96 | 1.03 | 1.00 | 1.03 |
| 1/2 inch · 0.08 lb/ft² · 0 | 0.45 | 0.09 | 0.14 | 0.40 | 0.60 | 0.73 | 0.82 |
| 1 inch · 0.17 lb/ft² · 0 | 0.70 | 0.25 | 0.35 | 0.69 | 0.89 | 0.96 | 1.01 |
| 1 1/2 inch · 0.25 lb/ft² · 0 | 0.85 | 0.27 | 0.55 | 0.87 | 0.99 | 1.00 | 0.98 |
Measured values as a table (6 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: