Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: H. Lenz, Marktübersicht schallabsorbierende Anordnungen, Ruhr Universität Bochum, 1981, Seite 110
Value from the PTB table, not verified
Isover SPW/F mineral fiber insulation board with steel strips
Isover Dämmplatte – SPW / F
PTB reference data
Original description
Isover SPW/F mineral fiber insulation board with steel strips
Material properties
Manufacturer: Saint-Gobain Isover G+H AG
Thickness: 1.2 in, 2 in
Wall distance: 1.2 in, 14 in, 15 in
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 3 variants
NRC
0.35
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.35 | 0.25 | 0.30 | 0.40 | 0.40 | 0.35 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |||
|---|---|---|---|---|
| 1.2 in | 4,5 kg / m² | 15 in | NRC0.35 | |
| 2 in | 7,5 kg / m² | 1.2 in | NRC0.30 | |
| 2 in | 7,5 kg / m² | 14 in | NRC0.35 |
NRC: 0.35 (derived from ISO 354 lab data)
Dimensions: widths: 873, 885, 910, 41 in, Längen: 1490 bis 98 in
Measured values as a table (3 measurements)
| Build-up | NRC | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 mm · 4,5 kg / m² · 380 mm · Oberfläche einseitig with mattweisser PVC-Strukturfolie beschichtet | 0.35 | 0.26 | 0.36 | 0.43 | 0.35 | 0.24 | 0.15 | 0.15 | 0.35 | 0.47 | 0.36 | 0.39 | 0.40 | 0.41 | 0.42 | 0.40 | 0.38 | 0.33 | 0.33 |
| 50 mm · 7,5 kg / m² · 30 mm · Oberfläche einseitig with mattweisser PVC-Strukturfolie beschichtet | 0.30 | 0.12 | 0.15 | 0.20 | 0.14 | 0.14 | 0.20 | 0.42 | 0.37 | 0.20 | 0.37 | 0.40 | 0.36 | 0.35 | 0.33 | 0.27 | 0.23 | 0.20 | 0.18 |
| 50 mm · 7,5 kg / m² · 360 mm · Oberfläche einseitig with mattweisser PVC-Strukturfolie beschichtet | 0.35 | 0.41 | 0.32 | 0.32 | 0.20 | 0.20 | 0.43 | 0.56 | 0.42 | 0.22 | 0.38 | 0.43 | 0.42 | 0.39 | 0.35 | 0.28 | 0.24 | 0.23 | 0.18 |
Measured values as a table (3 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: