Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data
Value from the PTB table, not verified
Ecophon Sombra E glass wool acoustic ceiling tile
Ecophon – Sombra E
PTB reference data
Original description
Ecophon Sombra E glass wool acoustic ceiling tile
Material properties
Manufacturer: Ecophon GmbH
Thickness: 0.8 in, 1.6 in
Wall distance: 2.4 in, 7.9 in, 2.8 in
Backing: non-woven
Surface: matte black dyed non-woven
Mounting: partially visible sub-frame
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 4 variants
NRC
0.90
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.30 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | ||
|---|---|---|---|
| 1.6 in | tKh = 2.8 in (totale Konstruktionshöhe) | NRC0.90 | |
| 0.8 in | tKh = 7.9 in (totale Konstruktionshöhe) | NRC0.90 | |
| 1.6 in | tKh = 7.9 in (totale Konstruktionshöhe) | NRC0.85 | |
| 0.8 in | tKh = 2.4 in (totale Konstruktionshöhe) | NRC0.85 |
NRC: 0.90 (derived from ISO 354 lab data)
Weight / density: 3 kg / m²
Dimensions: 600 x 24 in, 625 x 25 in, 1200 x 24 in, 1250 x 25 in
Application: Deckenplatten with geringem Lichtreflexionsgrad
Measured values as a table (4 measurements)
| Build-up | NRC | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 20 mm · 3 kg / m² · tKh = 60 mm (totale Konstruktionshöhe) · Deckenplatten with geringem Lichtreflexionsgrad · mattschwarzes fleece | 0.85 | 0.05 | 0.15 | 0.45 | 0.90 | 1.00 | 0.95 | 0.95 |
| 20 mm · 3 kg / m² · tKh = 200 mm (totale Konstruktionshöhe) · Deckenplatten with geringem Lichtreflexionsgrad · mattschwarzes fleece | 0.90 | 0.10 | 0.40 | 0.80 | 0.90 | 0.85 | 0.95 | 0.95 |
| 40 mm · 3 kg / m² · tKh = 70 mm (totale Konstruktionshöhe) · Deckenplatten with geringem Lichtreflexionsgrad · mattschwarzes fleece | 0.90 | 0.05 | 0.30 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 |
| 40 mm · 3 kg / m² · tKh = 200 mm (totale Konstruktionshöhe) · Deckenplatten with geringem Lichtreflexionsgrad · mattschwarzes fleece | 0.85 | 0.15 | 0.50 | 0.75 | 0.85 | 0.90 | 0.95 | 0.95 |
Measured values as a table (4 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: