Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data
Value from the PTB table, not verified
Ecophon Gedina E glass wool acoustic panel
Ecophon – Gedina E
PTB reference data
Original description
Ecophon Gedina E glass wool acoustic panel
Material properties
Manufacturer: Ecophon GmbH
Thickness: 0.6 in
Wall distance: 16 in, 7.9 in, 4.3 in, 2.4 in
Backing: rear side faced with non-woven
Surface: visible surface treated with Akutex T
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 4 variants
NRC
0.90
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.40 | 0.85 | 0.95 | 0.85 | 0.95 | 0.95 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| tKh = 7.9 in (totale Konstruktionshöhe) | NRC0.90 | |
| tKh = 4.3 in (totale Konstruktionshöhe) | NRC0.85 | |
| tKh = 16 in (totale Konstruktionshöhe) | NRC0.85 | |
| tKh = 2.4 in (totale Konstruktionshöhe) | NRC0.80 |
NRC: 0.90 (derived from ISO 354 lab data)
Weight / density: ca. 2,5 kg / m² incl. Unterkonstruktion
Dimensions: 600 x 24 in, 625 x 25 in, 1200 x 24 in, 1250 x 25 in, 1200 x 47 in, 1250 x 49 in
Application: Deckenelement, leicht montierbar, Unterkonstruktion durch Schatteneffekt teilweise verborgen
Measured values as a table (4 measurements)
| Build-up | NRC | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 15 mm · ca. 2,5 kg / m² incl. Unterkonstruktion · tKh = 400 mm (totale Konstruktionshöhe) · Deckenelement, leicht montierbar, Unterkonstruktion durch Schatteneffekt teilweise verborgen · Akutex T | 0.85 | 0.10 | 0.45 | 0.80 | 0.75 | 0.90 | 1.00 | 1.00 |
| 15 mm · ca. 2,5 kg / m² incl. Unterkonstruktion · tKh = 200 mm (totale Konstruktionshöhe) · Deckenelement, leicht montierbar, Unterkonstruktion durch Schatteneffekt teilweise verborgen · Akutex T | 0.90 | 0.05 | 0.40 | 0.85 | 0.95 | 0.85 | 0.95 | 0.95 |
| 15 mm · ca. 2,5 kg / m² incl. Unterkonstruktion · tKh = 110 mm (totale Konstruktionshöhe) · Deckenelement, leicht montierbar, Unterkonstruktion durch Schatteneffekt teilweise verborgen · Akutex T | 0.85 | – | 0.25 | 0.60 | 0.95 | 0.95 | 0.95 | 0.95 |
| 15 mm · ca. 2,5 kg / m² incl. Unterkonstruktion · tKh = 60 mm (totale Konstruktionshöhe) · Deckenelement, leicht montierbar, Unterkonstruktion durch Schatteneffekt teilweise verborgen · Akutex T | 0.80 | – | 0.10 | 0.40 | 0.85 | 1.00 | 1.00 | 0.95 |
Measured values as a table (4 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: