Mineral woolHighly absorbent
Data source
PTB reference data
Physikalisch-Technische Bundesanstalt
Source: Manufacturer data
Value from the PTB table, not verified
Ecophon Focus E glass wool fiber absorber with Akutex T surface
Ecophon – Focus E
PTB reference data
Original description
Ecophon Focus E glass wool fiber absorber with Akutex T surface
Material properties
Manufacturer: Ecophon GmbH
Thickness: 0.8 in
Wall distance: 1.4 in, 2.4 in, 3.5 in, 4.3 in, 16 in
Backing: non-woven faced
Surface: Akutex T treated
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 7 variants
NRC
0.90
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.30 | 0.70 | 0.95 | 0.90 | 0.95 | 0.90 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| tKh = 4.3 in (totale Konstruktionshöhe) | NRC0.90 | |
| tKh = 3.5 in (totale Konstruktionshöhe) | NRC0.90 | |
| tKh = 16 in (totale Konstruktionshöhe) | NRC0.85 | |
| tKh = 7.9 in (totale Konstruktionshöhe) | NRC0.85 | |
| tKh = 2.4 in (totale Konstruktionshöhe) | NRC0.85 | |
| tKh = 2 in (totale Konstruktionshöhe) | NRC0.85 | |
| tKh = 1.4 in (totale Konstruktionshöhe) | NRC0.80 |
NRC: 0.90 (derived from ISO 354 lab data)
Weight / density: ca. 3 kg / m² incl. Unterkonstruktion
Dimensions: 600 x 24 in, 625 x 25 in, 1200 x 24 in, 1250 x 25 in, 1600 x 24 in, 1625 x 25 in, 1800 x 24 in, 1875 x 25 in, 2000 x 24 in, 2000 x 25 in, 2400 x 24 in, 2500 x 25 in
Measured values as a table (7 measurements)
| Build-up | NRC | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|---|---|
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 400 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.85 | 0.20 | 0.85 | 0.80 | 0.90 | 0.85 | 0.90 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 110 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.90 | 0.05 | 0.30 | 0.70 | 0.95 | 0.90 | 0.95 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 90 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.90 | 0.05 | 0.25 | 0.70 | 0.95 | 0.95 | 0.95 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 60 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.85 | 0.05 | 0.15 | 0.55 | 0.90 | 1.00 | 1.00 | 0.95 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 35 mm (totale Konstruktionshöhe) · Deckenelement, leicht demontierbar · Akutex T | 0.80 | – | 0.05 | 0.35 | 0.80 | 1.00 | 1.00 | 0.95 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 200 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Reliefwirkung · Akutex T | 0.85 | 0.15 | 0.45 | 0.80 | 0.90 | 0.85 | 0.90 | 0.90 |
| 20 mm · ca. 3 kg / m² incl. Unterkonstruktion · tKh = 50 mm (totale Konstruktionshöhe) · Deckenelement, demontierbar, Reliefwirkung · Akutex T | 0.85 | – | 0.15 | 0.55 | 0.90 | 0.95 | 0.95 | 0.90 |
Measured values as a table (7 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: