Manufacturer
Fural Systeme in Metall GmbH
Fural manufactures modular metal ceiling systems with outstanding acoustic performance. Every metal ceiling is an acoustic ceiling with additional functions such as fire protection, cooling, heating, hygiene or impact resistance. Certified to TAIM, with EPDs available for steel and aluminium systems.
Documents
Fural Ceiling Raft
Ceiling Raft
Description
Free-hanging metal ceiling raft for flexible room acoustics, available as a single-piece or multi-piece version with a 55° or 90° folded edge. It can also be installed retrofit, without modifying the existing lighting. It can be combined with a cooling and heating function for later climate retrofitting. The structural ceiling remains visible and accessible for maintenance. Available formats: 2.88 m² (2.4x1.2 m), 3.45 m² (3x1.15 m), 1.35 m² (3x0.45 m), 2.70 m² (3x0.9 m), 4.05 m² (3x1.35 m), 2.88 m² (4.8x0.6 m), 3.60 m² (3x1.2 m), 1.96 m² (1.98 x 0.99 m).
Technical data
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 46 variants
Perforation
Size
Surface
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.55 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Perforation | Size | Value |
|---|---|---|---|
| Rv 1,6-20% | 7.9 in overall build-up | NRC1.25 | |
| Rv 1,6-20% | 7.9 in overall build-up | NRC1.35 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC1.30 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC1.25 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC1.15 | |
| Rg 2,5-16% | 16 in overall build-up | NRC1.05 | |
| P30-System | 7.9 in overall build-up | NRC1.15 | |
| P30-System | 16 in overall build-up | NRC1.20 | |
| Rg 2,5-16% | 4.1 in overall build-up | NRC1.25 | |
| Rv 1,6-20% | 4.1 in overall build-up | NRC1.00 | |
| Rd 1,5-22% | 7.9 in overall build-up | NRC1.15 | |
| Rd 1,8-21% | 7.9 in overall build-up | NRC1.10 | |
| Rd 1,5-22% | 7.9 in overall build-up | NRC1.15 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC1.10 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.90 | |
| Rd 1,5-22% | 7.9 in overall build-up | NRC1.05 | |
| Rg 0,7-4% | 7.9 in overall build-up | NRC1.05 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.75 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.95 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.85 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.80 | |
| Rg 2,5-16% | 16 in overall build-up | NRC0.75 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.75 | |
| 22,0 x 12,0 x 2,0 x 1,5 | 7.9 in overall build-up | NRC0.85 | |
| 22,0 x 12,0 x 2,0 x 1,5 | 7.9 in overall build-up | NRC0.80 | |
| 22,0 x 12,0 x 2,0 x 1,5 | 16 in overall build-up | NRC0.85 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.85 | |
| Rg 2,5-16% | 24 in overall build-up | NRC0.90 | |
| Rg 2,5-16% | 16 in overall build-up | NRC0.85 | |
| Rv 1,6-20% | 7.9 in overall build-up | NRC0.70 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.90 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.95 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.80 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.75 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.65 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.70 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.70 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.75 | |
| Rg 2,5-16% | 31 in overall build-up | NRC0.85 | |
| Rd 1,5-22% | 7.9 in overall build-up | NRC0.70 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.65 | |
| Rg 2,5-16% | 7.9 in overall build-up | NRC0.65 | |
| Rg 0,7-4% | 7.9 in overall build-up | NRC0.65 | |
| 22,0 x 12,0 x 2,0 x 1,5 | 7.9 in overall build-up | NRC0.45 | |
| glatt | 7.9 in overall build-up | NRC0.65 | |
| Rg 2,5-16% | 2 in overall build-up | NRC0.50 |
Test report: M 61840/21
NRC: 1.25 (derived from ISO 354 lab data)
Institute: MFPA Leipzig
Dimensions: 2.88 m² 2,4x1,2
Measured values as a table (46 measurements)
| Build-up | NRC | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rv 1,6-20% · 200 mm overall build-up · Temperon-cooling coil, zwei 14 mm Verteilerrohre, 14 29 mm Registerrohre | 0.70 | 0.14 | 0.21 | 0.28 | 0.45 | 0.59 | 0.63 | 0.76 | 0.87 | 0.87 | 0.73 | 0.59 | 0.69 | 0.76 | 0.69 | 0.76 | 0.73 | 0.69 | 0.73 |
| Rg 2,5-16% · 200 mm overall build-up · Temperon-cooling coil, zwei 14 mm Verteilerrohre, 14 29 mm Registerrohre | 0.75 | 0.17 | 0.24 | 0.31 | 0.52 | 0.69 | 0.69 | 0.83 | 0.90 | 0.94 | 0.83 | 0.69 | 0.76 | 0.80 | 0.76 | 0.80 | 0.73 | 0.73 | 0.73 |
| Rg 2,5-16% · 200 mm overall build-up · cooling coil reproduced 2800x75, 12 pipe rows, 90 mm grid | 0.65 | 0.14 | 0.23 | 0.55 | 0.49 | 0.64 | 0.67 | 0.72 | 0.72 | 0.72 | 0.67 | 0.67 | 0.67 | 0.61 | 0.61 | 0.52 | 0.46 | 0.41 | 0.35 |
| Rg 2,5-16% · 200 mm overall build-up · 13 strips 50x50x3000 mm mineral wool 44 kg/m³ in PE film , 90 mm Abstand, parallel to cooling coil, coverage ratio 57 % · cooling coil reproduced 2800x75, 8 pipe rows, 145 mm grid | 1.10 | 0.29 | 0.43 | 0.84 | 0.87 | 1.19 | 1.16 | 1.19 | 1.28 | 1.13 | 1.10 | 1.07 | 1.01 | 1.01 | 0.93 | 0.87 | 0.81 | 0.75 | 0.72 |
| Rv 1,6-20% · 200 mm overall build-up · 50 mm mineral wool 100 kg/m³ in PE film | 1.25 | 0.38 | 0.52 | 0.69 | 0.97 | 1.08 | 1.22 | 1.25 | 1.32 | 1.39 | 1.32 | 1.32 | 1.35 | 1.39 | 1.28 | 1.22 | 1.18 | 1.08 | 1.01 |
| Rv 1,6-20% · 200 mm overall build-up · 50 mm mineral wool 150 kg/m³ in PE film | 1.35 | 0.35 | 0.56 | 0.83 | 1.01 | 1.22 | 1.25 | 1.32 | 1.35 | 1.32 | 1.35 | 1.39 | 1.39 | 1.39 | 1.35 | 1.28 | 1.22 | 1.18 | 1.04 |
| Rg 2,5-16% · 200 mm overall build-up · 50 mm mineral wool 150 kg/m³ in PE film | 1.30 | 0.38 | 0.56 | 0.83 | 1.01 | 1.22 | 1.28 | 1.32 | 1.35 | 1.35 | 1.35 | 1.39 | 1.39 | 1.35 | 1.32 | 1.25 | 1.18 | 1.11 | 1.01 |
| Rg 2,5-16% · 200 mm overall build-up · 50 mm mineral wool 100 kg/m³ in PE film | 1.25 | 0.38 | 0.56 | 0.69 | 0.97 | 1.08 | 1.22 | 1.25 | 1.37 | 1.39 | 1.32 | 1.32 | 1.35 | 1.39 | 1.25 | 1.22 | 1.15 | 0.97 | 0.90 |
| Rg 2,5-16% · 200 mm overall build-up · 13 strips 50x50x3000 mm mineral wool 44 kg/m³ in PE film , 90 mm Abstand, parallel to cooling coil, coverage ratio 57 % · cooling coil mock-up 2800x75, 12 pipe rows, 90 mm grid | 0.90 | 0.23 | 0.52 | 0.84 | 0.84 | 1.04 | 1.01 | 0.99 | 1.04 | 0.99 | 0.93 | 0.87 | 0.81 | 0.81 | 0.72 | 0.67 | 0.61 | 0.55 | 0.52 |
| Rg 2,5-16% · 200 mm overall build-up · 34 strips 50x50x1150 mm mineral wool 44 kg/m³ in PE film , 90 mm Abstand, perpendicular to cooling coil, coverage ratio 57 % · cooling coil mock-up 2800x75, 12 pipe rows, 90 mm grid | 0.95 | 0.29 | 0.52 | 0.84 | 0.78 | 1.07 | 0.96 | 0.99 | 1.04 | 1.01 | 0.96 | 0.90 | 0.84 | 0.84 | 0.75 | 0.67 | 0.61 | 0.55 | 0.49 |
| Rg 2,5-16% · 200 mm overall build-up · 50 mm mineral wool 100 kg/m³ in PE film · cooling coil mock-up 2800x75, 12 pipe rows, 90 mm grid | 0.95 | 0.38 | 0.67 | 0.90 | 0.96 | 1.13 | 1.01 | 1.04 | 1.07 | 1.01 | 0.96 | 0.90 | 0.87 | 0.87 | 0.78 | 0.70 | 0.64 | 0.58 | 0.52 |
| Rg 2,5-16% · 200 mm overall build-up · Schmöle acoustic guide profile 4 pipe rows | 0.85 | 0.15 | 0.22 | 0.30 | 0.67 | 0.74 | 1.04 | 0.96 | 1.04 | 1.04 | 0.89 | 0.81 | 0.96 | 0.89 | 0.81 | 0.74 | 0.67 | 0.59 | 0.52 |
| Rg 2,5-16% · 200 mm overall build-up · 6 Stk 3000 x 50 mm mineral-wool strips 50 mm wide 57 kg/m³ in PE film · Schmöle acoustic guide profile 8 pipe rows | 1.15 | 0.19 | 0.33 | 0.44 | 0.67 | 0.89 | 1.11 | 1.26 | 1.37 | 1.22 | 1.11 | 1.19 | 1.22 | 1.11 | 1.07 | 1.00 | 0.93 | 0.85 | 0.81 |
| Rg 2,5-16% · 200 mm overall build-up · Schmöle acoustic guide profile 6 pipe rows | 0.80 | 0.07 | 0.22 | 0.26 | 0.52 | 0.63 | 0.81 | 0.89 | 1.00 | 0.93 | 0.78 | 0.74 | 0.85 | 0.81 | 0.78 | 0.78 | 0.70 | 0.63 | 0.56 |
| Rg 2,5-16% · 200 mm overall build-up · Schmöle acoustic guide profile 10 pipe rows | 0.80 | 0.15 | 0.26 | 0.26 | 0.52 | 0.67 | 0.85 | 0.93 | 1.00 | 0.89 | 0.78 | 0.74 | 0.85 | 0.78 | 0.74 | 0.74 | 0.63 | 0.59 | 0.52 |
| Rg 2,5-16% · 200 mm overall build-up · Schmöle acoustic guide profile 12 pipe rows | 0.75 | 0.17 | 0.20 | 0.30 | 0.52 | 0.64 | 0.77 | 0.84 | 0.91 | 0.89 | 0.79 | 0.72 | 0.81 | 0.77 | 0.72 | 0.69 | 0.64 | 0.57 | 0.49 |
| Rg 2,5-16% · 400 mm overall build-up · Schmöle acoustic guide profile 12 pipe rows | 0.75 | 0.22 | 0.30 | 0.54 | 0.69 | 0.79 | 0.86 | 0.77 | 0.69 | 0.79 | 0.86 | 0.81 | 0.84 | 0.84 | 0.79 | 0.79 | 0.72 | 0.64 | 0.62 |
| Rg 2,5-16% · 400 mm overall build-up · 50 mm mineral-wool strips 50 mm wide 57 kg/m³ in PE film · Schmöle acoustic guide profile 12 pipe rows | 1.05 | 0.25 | 0.42 | 0.62 | 0.81 | 0.91 | 0.99 | 0.89 | 0.96 | 1.14 | 1.19 | 1.21 | 1.23 | 1.19 | 1.11 | 1.09 | 1.04 | 0.96 | 0.86 |
| Rg 2,5-16% · 200 mm overall build-up · Schmöle acoustic guide profile 12 pipe rows | 0.75 | 0.12 | 0.20 | 0.29 | 0.46 | 0.61 | 0.78 | 0.87 | 0.90 | 0.87 | 0.81 | 0.72 | 0.78 | 0.75 | 0.70 | 0.70 | 0.61 | 0.58 | 0.55 |
| Rg 2,5-16% · 200 mm overall build-up · Schmöle WLP 12 pipe rows | 0.65 | 0.09 | 0.23 | 0.32 | 0.43 | 0.58 | 0.72 | 0.78 | 0.75 | 0.75 | 0.70 | 0.67 | 0.70 | 0.64 | 0.61 | 0.55 | 0.49 | 0.43 | 0.38 |
| Rg 2,5-16% · 50 mm overall build-up | 0.50 | 0.07 | 0.10 | 0.07 | 0.10 | 0.10 | 0.17 | 0.21 | 0.31 | 0.42 | 0.59 | 0.69 | 0.80 | 0.87 | 0.90 | 0.90 | 0.80 | 0.63 | 0.56 |
| Rg 2,5-16% · 200 mm overall build-up | 0.65 | 0.10 | 0.24 | 0.21 | 0.42 | 0.49 | 0.66 | 0.73 | 0.83 | 0.83 | 0.76 | 0.63 | 0.69 | 0.76 | 0.73 | 0.76 | 0.73 | 0.69 | 0.66 |
| Rg 2,5-16% · 200 mm overall build-up | 0.75 | 0.07 | 0.17 | 0.35 | 0.49 | 0.59 | 0.66 | 0.83 | 0.90 | 0.90 | 0.76 | 0.66 | 0.76 | 0.83 | 0.80 | 0.80 | 0.76 | 0.73 | 0.69 |
| P30-System · 200 mm overall build-up · 30 mm mineral wool in PE 80 kg/m³ | 1.15 | 0.14 | 0.25 | 0.50 | 0.78 | 0.78 | 0.92 | 1.22 | 1.42 | 1.50 | 1.44 | 1.33 | 1.17 | 1.08 | 1.06 | 1.17 | 1.19 | 0.94 | 0.83 |
| P30-System · 400 mm overall build-up · 30 mm mineral wool in PE 80 kg/m³ | 1.20 | 0.14 | 0.28 | 0.69 | 0.83 | 0.78 | 0.89 | 1.14 | 1.25 | 1.50 | 1.61 | 1.47 | 1.28 | 1.19 | 1.25 | 1.33 | 1.39 | 1.11 | 0.94 |
| Rg 2,5-16% · 200 mm overall build-up · Schmöle WLP 3 pipe rows, 1780x70, 200 mm grid | 0.70 | 0.11 | 0.19 | 0.30 | 0.48 | 0.56 | 0.74 | 0.78 | 0.85 | 0.89 | 0.78 | 0.67 | 0.74 | 0.78 | 0.74 | 0.70 | 0.70 | 0.67 | 0.63 |
| Rg 2,5-16% · 200 mm overall build-up · 7 Stk. polyester wool-strips with 2400x50x25, 80 kg/m³ · Schmöle acoustic guide profile 8 pipe rows, 2800x75 mm, 110 mm grid | 0.90 | 0.11 | 0.26 | 0.44 | 0.63 | 0.70 | 0.93 | 1.04 | 1.11 | 1.11 | 1.00 | 0.89 | 1.00 | 0.96 | 0.96 | 0.93 | 0.89 | 0.85 | 0.81 |
| Rg 2,5-16% · 105 mm overall build-up · 100 mm mineral wool 50 kg/m³ in PE film | 1.25 | 0.46 | 0.61 | 0.97 | 1.12 | 1.38 | 1.33 | 1.43 | 1.38 | 1.33 | 1.28 | 1.22 | 1.17 | 1.12 | 1.07 | 1.07 | 1.07 | 1.02 | 1.02 |
| Rv 1,6-20% · 105 mm overall build-up · 3x polyester wool 20 kg/m³, 40 + 30 + 30 mm | 1.00 | 0.51 | 0.56 | 0.71 | 0.92 | 0.97 | 1.02 | 1.02 | 1.02 | 1.02 | 1.07 | 1.07 | 1.07 | 1.02 | 0.92 | 0.92 | 0.92 | 0.82 | 0.77 |
| Rg 2,5-16% · 200 mm overall build-up | 0.70 | 0.07 | 0.17 | 0.27 | 0.42 | 0.54 | 0.67 | 0.79 | 0.86 | 0.89 | 0.77 | 0.64 | 0.74 | 0.81 | 0.77 | 0.81 | 0.79 | 0.77 | 0.72 |
| Rd 1,5-22% · 200 mm overall build-up · 30 mm mineral wool 20 kg/m³ in PE film · cooling coil 2260x75, 8 pipe rows | 1.05 | 0.07 | 0.19 | 0.37 | 0.56 | 0.74 | 1.00 | 1.15 | 1.19 | 1.22 | 1.22 | 1.22 | 1.19 | 1.07 | 1.00 | 0.89 | 0.85 | 0.78 | 0.74 |
| Rd 1,5-22% · 200 mm overall build-up · 30 mm mineral wool 25 kg/m³ in PE film · cooling coil 2260x75, 8 pipe rows | 1.15 | 0.22 | 0.41 | 0.70 | 0.81 | 0.96 | 1.11 | 1.26 | 1.30 | 1.33 | 1.26 | 1.26 | 1.22 | 1.15 | 1.04 | 0.93 | 0.89 | 0.85 | 0.85 |
| Rd 1,5-22% · 200 mm overall build-up · cooling coil 2260x75, 8 pipe rows | 0.70 | 0.07 | 0.22 | 0.33 | 0.48 | 0.59 | 0.70 | 0.81 | 0.89 | 0.85 | 0.74 | 0.63 | 0.70 | 0.70 | 0.63 | 0.63 | 0.56 | 0.48 | 0.48 |
| Rd 1,8-21% · 200 mm overall build-up · 30 mm mineral wool 45 kg/m³ in PE film · cooling coil 2260x75, 8 pipe rows | 1.10 | 0.15 | 0.37 | 0.70 | 0.81 | 0.89 | 1.07 | 1.26 | 1.26 | 1.30 | 1.33 | 1.30 | 1.26 | 1.19 | 1.04 | 0.93 | 0.89 | 0.85 | 0.81 |
| Rd 1,5-22% · 200 mm overall build-up · 30 mm mineral wool 45 kg/m³ in PE film · cooling coil 2260x75, 8 pipe rows | 1.15 | 0.22 | 0.37 | 0.67 | 0.78 | 0.93 | 1.11 | 1.26 | 1.30 | 1.33 | 1.33 | 1.33 | 1.26 | 1.19 | 1.07 | 0.96 | 0.93 | 0.89 | 0.78 |
| 22,0 x 12,0 x 2,0 x 1,5 · 200 mm overall build-up · 20 mm polyester wool 20 kg/m³ | 0.85 | 0.07 | 0.19 | 0.19 | 0.33 | 0.44 | 0.70 | 0.78 | 0.96 | 1.04 | 0.96 | 0.93 | 0.96 | 1.11 | 1.07 | 1.07 | 1.07 | 1.11 | 1.07 |
| 22,0 x 12,0 x 2,0 x 1,5 · 200 mm overall build-up · 20 mm polyester wool 20 kg/m³ | 0.80 | 0.10 | 0.15 | 0.22 | 0.35 | 0.44 | 0.64 | 0.77 | 0.89 | 0.96 | 0.91 | 0.86 | 0.94 | 1.06 | 0.99 | 1.04 | 1.04 | 1.06 | 1.04 |
| 22,0 x 12,0 x 2,0 x 1,5 · 400 mm overall build-up · 20 mm polyester wool 20 kg/m³ | 0.85 | 0.11 | 0.26 | 0.37 | 0.56 | 0.63 | 0.78 | 0.67 | 0.63 | 0.78 | 0.96 | 1.00 | 1.11 | 1.15 | 1.19 | 1.19 | 1.19 | 1.22 | 1.22 |
| Rg 0,7-4% · 200 mm overall build-up · 30 mm mineral wool 45 kg/m³ in PE film · cooling coil 2260x75, 8 pipe rows | 1.05 | 0.22 | 0.44 | 0.85 | 0.81 | 0.93 | 1.04 | 1.22 | 1.22 | 1.19 | 1.19 | 1.19 | 1.07 | 1.04 | 0.89 | 0.81 | 0.74 | 0.74 | 0.67 |
| Rg 0,7-4% · 200 mm overall build-up · cooling coil 2260x75, 8 pipe rows | 0.65 | 0.11 | 0.26 | 0.41 | 0.56 | 0.59 | 0.74 | 0.78 | 0.81 | 0.78 | 0.67 | 0.63 | 0.67 | 0.67 | 0.59 | 0.56 | 0.48 | 0.41 | 0.41 |
| glatt · 200 mm overall build-up · 50 mm polyester wool 40 kg/m³ | 0.65 | 0.22 | 0.44 | 0.70 | 0.74 | 0.81 | 0.89 | 0.81 | 0.78 | 0.70 | 0.63 | 0.52 | 0.56 | 0.52 | 0.44 | 0.41 | 0.37 | 0.37 | 0.37 |
| Rg 2,5-16% · 200 mm overall build-up · 20 mm polyester wool 20 kg/m³ | 0.85 | 0.11 | 0.15 | 0.22 | 0.33 | 0.44 | 0.70 | 0.78 | 0.93 | 1.00 | 0.93 | 0.89 | 1.04 | 1.11 | 1.11 | 1.11 | 1.07 | 1.07 | 1.07 |
| Rg 2,5-16% · 600 mm overall build-up · 20 mm polyester wool 20 kg/m³ | 0.90 | 0.15 | 0.33 | 0.44 | 0.56 | 0.52 | 0.52 | 0.59 | 0.78 | 0.81 | 0.96 | 1.04 | 1.19 | 1.26 | 1.26 | 1.26 | 1.26 | 1.37 | 1.30 |
| Rg 2,5-16% · 800 mm overall build-up · 20 mm polyester wool 20 kg/m³ | 0.85 | 0.15 | 0.33 | 0.44 | 0.44 | 0.41 | 0.56 | 0.56 | 0.70 | 0.85 | 0.96 | 1.04 | 1.15 | 1.26 | 1.22 | 1.26 | 1.26 | 1.33 | 1.30 |
| Rg 2,5-16% · 400 mm overall build-up · 20 mm polyester wool 20 kg/m³ | 0.85 | 0.15 | 0.30 | 0.41 | 0.56 | 0.63 | 0.74 | 0.63 | 0.63 | 0.81 | 0.96 | 1.00 | 1.11 | 1.19 | 1.15 | 1.22 | 1.22 | 1.30 | 1.19 |
| 22,0 x 12,0 x 2,0 x 1,5 · 200 mm overall build-up | 0.45 | 0.07 | 0.11 | 0.19 | 0.26 | 0.33 | 0.52 | 0.56 | 0.67 | 0.67 | 0.56 | 0.41 | 0.56 | 0.56 | 0.48 | 0.56 | 0.59 | 0.59 | 0.52 |
Measured values as a table (46 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated:

