Manufacturer

BVS Akustik

BVS Akustik GmbH & Co. KG from Verl (East Westphalia) has been active in the furniture industry since 1990 and produces custom acoustic panels with CNC saws, purpose-built drilling lines and an in-house laser system. Almost all board materials are processed: solid wood, veneered, composite and decor boards, each cut, edge-finished and lacquered to the customer's specification. The range covers drilled (AKUSTIbohr), micro-perforated (AKUSTIpur), slotted (AKUSTIpan) and sound-absorbing partition elements (AKUSTItrenn), each in numerous hole patterns and build-up depths. The elements are available in fire classes B1 and B2 and, for sports halls, with certified ball-impact resistance. References include Princeton University, NYU and the Emser Therme.

All products by this manufacturerManufacturer website

AKUSTIpan green silence Acoustic Panel

AKUSTIpan green silence

WallCeiling

Description

AKUSTIpan green silence is an acoustic panel made from untreated solid spruce, produced as an 18 mm glued lamella with a stable finger-jointed bond. The spruce comes from sustainable forestry, the wood remains low-emission and this is documented by an emissions test to DE-UZ 38. The face is slotted at 2, 3 or 4 mm, the back carries openings and is optionally fitted with acoustic fleece. The panel is offered on a 16 mm grid (2940 x 160 x 18 mm) and a 32 mm grid (2940 x 192 x 18 mm), on request with irregular slotting to minimise the moiré effect. The edges are formed as a tongue-and-groove joint, producing a seamless continuous look; the surface can be left sanded raw, oiled, waxed or lacquered with water-based paints. Cuts, cut-outs and beam integrations can be carried out directly on site, which also makes the panel suitable for work on existing buildings. Acoustically, the panel only works through the interplay of the slotting on the face, the openings on the back and the build-up behind it: slot width and build-up depth determine in which frequency range sound is absorbed, and can be adjusted at no extra cost through the slot spacing. Sound absorption is determined in the reverberation room per EN ISO 354 and rated per EN ISO 11654; for design work the full third-octave curve matters alongside the weighted single-number rating, and not the individual figure alone.

Technical data

Material: Untreated solid spruce from sustainable forestry; 0.7 in glued lamella with finger-jointed bond; surface sanded raw, oiled, waxed or lacquered with water-based paints; low-emission to DE-UZ 38 (01/2013)
Up to fire class: B2 per DIN 4102 / DIN EN 13501-1
Application: Wall and ceiling cladding in rooms with demands on a healthy indoor climate, such as kindergartens and schools; conversions and refurbishments in older buildings

Measurement data

Sound absorption

Reverberation chamber (ASTM C423 / ISO 354)· 28 variants

Choose the look

Choose the slot pattern · web / slot width in mm

NRC
0.75

Frequency values

αp per octave band

f (Hz)1252505001k2k4k
αp0.550.701.000.800.650.55

Create a permanent free accountAccess frequency bands, variants and export.

Free. No password required.

CompareGap / cavityValue
h=2.8 in · 0.9 in air gapNRC0.75
h=3.9 in · 2 in air gapNRC0.80
h=7.9 in · 6 in air gapNRC0.75
h=2 in · 0.1 in air gapNRC0.75

Test report: 1939-003-21

NRC: 0.75 (derived from ISO 354 lab data)

Institute: SG-Bauakustik, Institute for Acoustic Product Optimisation

Measurement date: 2021-09-01

Perforation: 13/3

Terms of use
Measured values as a table (28 measurements)
AKUSTIpan green silence Acoustic Panel: sound absorption coefficient αs per ISO 354 by frequency and test build-up
Build-upNRC100 Hz125 Hz160 Hz200 Hz250 Hz315 Hz400 Hz500 Hz630 Hz800 Hz1000 Hz1250 Hz1600 Hz2000 Hz2500 Hz3150 Hz4000 Hz5000 Hz
12/4 · h=50 mm · 2 mm air gap0.750.390.400.570.480.580.730.850.990.990.960.890.820.730.610.600.560.610.57
12/4 · h=70 mm · 22 mm air gap0.800.530.580.600.630.690.920.991.150.930.890.800.750.720.610.640.650.610.57
12/4 · h=100 mm · 52 mm air gap0.800.600.640.770.870.790.941.080.960.940.850.790.730.620.680.650.600.630.60
12/4 · h=200 mm · 152 mm air gap0.751.050.850.970.950.860.830.890.860.780.680.600.740.720.710.640.630.620.54
13/3 · h=50 mm · 2 mm air gap0.750.470.490.500.440.610.780.911.000.990.930.790.750.670.570.560.570.570.55
13/3 · h=70 mm · 22 mm air gap0.750.480.600.600.620.690.841.051.001.030.900.760.750.670.630.580.600.580.54
13/3 · h=100 mm · 52 mm air gap0.800.540.700.810.890.960.981.070.950.910.870.720.680.610.620.600.610.570.60
13/3 · h=200 mm · 152 mm air gap0.750.990.750.941.050.860.980.810.860.840.660.610.750.670.650.610.580.590.57
14/2 · h=50 mm · 2 mm air gap0.750.490.510.460.520.720.810.981.090.950.860.760.710.600.490.460.470.460.40
14/2 · h=70 mm · 22 mm air gap0.750.580.620.570.630.740.860.931.060.920.850.730.650.570.550.490.460.450.39
14/2 · h=100 mm · 52 mm air gap0.750.550.600.900.830.850.981.051.000.940.710.680.630.570.510.510.500.460.46
14/2 · h=200 mm · 152 mm air gap0.701.060.881.001.090.900.860.850.840.730.650.610.640.570.530.480.520.480.44
28/4 · h=50 mm · 2 mm air gap0.650.590.550.600.600.580.710.880.930.690.700.600.520.440.410.350.370.360.39
28/4 · h=70 mm · 22 mm air gap0.600.610.630.670.660.630.730.800.820.720.560.520.540.480.410.390.380.400.35
28/4 · h=100 mm · 52 mm air gap0.600.640.690.910.840.790.760.790.750.660.590.500.480.430.390.410.420.420.41
28/4 · h=200 mm · 152 mm air gap0.551.030.920.970.810.640.650.670.610.510.550.450.460.460.440.410.380.410.37
29/3 · h=50 mm · 2 mm air gap0.600.460.500.640.520.580.660.830.880.710.690.530.510.420.390.350.340.380.38
29/3 · h=70 mm · 22 mm air gap0.550.600.680.640.650.610.790.870.760.710.610.510.470.470.380.350.370.390.35
29/3 · h=100 mm · 52 mm air gap0.600.680.710.870.780.830.800.740.720.660.560.490.480.430.380.380.400.400.40
29/3 · h=200 mm · 152 mm air gap0.550.940.860.830.790.740.770.730.660.610.470.480.440.440.410.370.400.360.33
30/2 · h=50 mm · 2 mm air gap0.550.470.510.610.550.670.820.730.750.630.610.500.470.390.310.310.310.330.32
30/2 · h=70 mm · 22 mm air gap0.550.640.770.670.770.650.710.810.790.610.520.480.430.360.350.330.330.300.26
30/2 · h=100 mm · 52 mm air gap0.550.660.640.780.890.730.780.700.690.610.470.460.430.390.360.350.330.310.27
30/2 · h=200 mm · 152 mm air gap0.501.020.810.850.770.650.580.620.640.530.460.410.410.380.360.310.340.310.25
irreg/2 · h=50 mm · 2 mm air gap0.650.500.520.570.560.630.760.870.930.910.870.650.620.550.480.470.430.390.39
irreg/2 · h=70 mm · 22 mm air gap0.650.630.590.660.700.670.750.850.950.810.700.550.580.530.460.430.500.400.41
irreg/2 · h=100 mm · 52 mm air gap0.700.550.690.750.780.850.850.860.790.820.690.580.520.520.490.490.460.390.40
irreg/2 · h=200 mm · 152 mm air gap0.651.120.770.910.870.790.770.800.760.660.540.520.530.510.480.480.440.430.38
Measured values as a table (28 measurements)

Access frequency bands, variants and export. Create a permanent free account

Last updated: