New York · 2017
Manufacturer
BVS Akustik
BVS Akustik GmbH & Co. KG from Verl (East Westphalia) has been active in the furniture industry since 1990 and produces custom acoustic panels with CNC saws, purpose-built drilling lines and an in-house laser system. Almost all board materials are processed: solid wood, veneered, composite and decor boards, each cut, edge-finished and lacquered to the customer's specification. The range covers drilled (AKUSTIbohr), micro-perforated (AKUSTIpur), slotted (AKUSTIpan) and sound-absorbing partition elements (AKUSTItrenn), each in numerous hole patterns and build-up depths. The elements are available in fire classes B1 and B2 and, for sports halls, with certified ball-impact resistance. References include Princeton University, NYU and the Emser Therme.
AKUSTIbohr micro Acoustic Panel
AKUSTIbohr micro
Description
AKUSTIbohr micro is a micro-drilled acoustic panel from BVS that removes the trade-off between appearance and acoustic performance. It is produced from a wide range of carrier boards with veneers, an extensive selection of lacquers, decors and coatings in concrete, stone or rust looks, so wood grain and surfaces keep their natural expressiveness. The holes are drilled without visible edges and are practically invisible: the standard diameter is 1 mm, with 1.5, 2 and 2.5 mm also available, alongside grids of 4, 4.8, 6 and 8 mm and a staggered 6/3 mm grid. The panel can be perforated over the full surface or with unperforated edge margins, cuts and cut-outs are possible directly on site, and the maximum dimensions are 4080 mm length, 2100 mm width and 21 mm thickness. The smooth, micro-perforated surface reduces the risk of injury and avoids visual irritation; together with the certified ball-impact resistance it can also be used close to floor level. Acoustically, AKUSTIbohr micro only works through the interplay of perforation and the depth of the build-up behind it: the hole pattern and the distance to the wall or ceiling behind determine in which frequency range sound is converted into heat. Sound absorption is measured in the reverberation room per EN ISO 354 and rated per EN ISO 11654. For design work the full third-octave curve matters alongside the weighted single-number rating, because only its shape shows how the panel actually performs at low, mid and high frequencies.
Technical data
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 27 variants
Choose perforation
Frequency values
αp per octave band
| f (Hz) | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| αp | 0.80 | 1.00 | 1.00 | 0.90 | 0.80 | 0.60 |
Create a permanent free account — Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| h=7.9 in · 5.9 in air gap | NRC0.90 | |
| h=2.8 in · 0.9 in air gap | NRC0.85 |
Test report: 1502-001-14
NRC: 0.90 (derived from ISO 354 lab data)
Institute: SG-Bauakustik, Institute for Acoustic Product Optimisation
Measurement date: 2014-06-16
Perforation: 1-3/4/4/P
Measured values as a table (27 measurements)
| Build-up | NRC | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3/4,8/4,8/P · 3,41 % · h=50 mm · no air gap | 0.75 | 0.17 | 0.28 | 0.30 | 0.49 | 0.69 | 0.76 | 0.98 | 1.06 | 1.01 | 0.88 | 0.82 | 0.65 | 0.56 | 0.46 | 0.46 | 0.43 | 0.41 | 0.41 |
| 1-3/4,8/4,8/P · h=70 mm · 22 mm air gap | 0.75 | 0.30 | 0.37 | 0.49 | 0.57 | 0.88 | 1.01 | 1.03 | 0.94 | 0.88 | 0.76 | 0.68 | 0.63 | 0.59 | 0.50 | 0.51 | 0.51 | 0.46 | 0.45 |
| 1-3/4,8/4,8/P · h=200 mm · 151 mm air gap | 0.80 | 0.53 | 0.88 | 1.00 | 1.03 | 0.92 | 0.90 | 0.89 | 0.81 | 0.77 | 0.74 | 0.75 | 0.70 | 0.69 | 0.63 | 0.62 | 0.57 | 0.55 | 0.53 |
| 1-3/4/4/P · 4,91 % · h=50 mm · no air gap | 0.80 | 0.16 | 0.25 | 0.29 | 0.39 | 0.61 | 0.77 | 0.83 | 1.03 | 1.05 | 1.01 | 0.98 | 0.78 | 0.72 | 0.56 | 0.55 | 0.54 | 0.50 | 0.45 |
| 1-3/4/4/P · h=70 mm · 22 mm air gap | 0.85 | 0.22 | 0.33 | 0.37 | 0.46 | 0.77 | 0.82 | 1.02 | 1.04 | 1.05 | 0.99 | 0.93 | 0.76 | 0.75 | 0.67 | 0.66 | 0.60 | 0.59 | 0.55 |
| 1-3/4/4/P · h=200 mm · 151 mm air gap | 0.90 | 0.58 | 0.87 | 0.92 | 1.02 | 1.03 | 1.05 | 1.05 | 1.00 | 0.93 | 0.91 | 0.90 | 0.92 | 0.88 | 0.76 | 0.70 | 0.63 | 0.58 | 0.55 |
| 1-3/6/3/V · 4,36 % · h=50 mm · no air gap | 0.75 | 0.15 | 0.31 | 0.32 | 0.43 | 0.62 | 0.75 | 0.91 | 1.01 | 1.05 | 1.03 | 0.87 | 0.72 | 0.67 | 0.51 | 0.48 | 0.50 | 0.46 | 0.44 |
| 1-3/6/3/V · h=70 mm · 22 mm air gap | 0.80 | 0.23 | 0.29 | 0.39 | 0.59 | 0.68 | 0.79 | 0.95 | 0.99 | 0.97 | 0.95 | 0.88 | 0.68 | 0.65 | 0.60 | 0.55 | 0.57 | 0.46 | 0.46 |
| 1-3/6/3/V · h=200 mm · 151 mm air gap | 0.85 | 0.50 | 0.71 | 0.92 | 1.03 | 1.04 | 1.01 | 0.95 | 0.89 | 0.87 | 0.81 | 0.79 | 0.80 | 0.79 | 0.77 | 0.66 | 0.61 | 0.51 | 0.47 |
| 1-3/6/6/P · 2,18 % · h=50 mm · no air gap | 0.70 | 0.16 | 0.33 | 0.41 | 0.48 | 0.72 | 0.96 | 1.03 | 1.01 | 0.87 | 0.71 | 0.63 | 0.49 | 0.39 | 0.34 | 0.33 | 0.34 | 0.33 | 0.36 |
| 1-3/6/6/P · h=70 mm · 22 mm air gap | 0.70 | 0.27 | 0.36 | 0.49 | 0.61 | 0.92 | 1.04 | 0.97 | 0.95 | 0.81 | 0.72 | 0.56 | 0.47 | 0.39 | 0.38 | 0.37 | 0.38 | 0.38 | 0.39 |
| 1-3/6/6/P · h=200 mm · 151 mm air gap | 0.70 | 0.45 | 0.88 | 0.93 | 0.92 | 0.86 | 0.79 | 0.79 | 0.75 | 0.66 | 0.59 | 0.59 | 0.57 | 0.55 | 0.53 | 0.53 | 0.49 | 0.44 | 0.43 |
| 1-3/8/8/P · 1,23 % · h=50 mm · no air gap | 0.60 | 0.15 | 0.28 | 0.36 | 0.53 | 0.80 | 0.91 | 0.96 | 0.86 | 0.67 | 0.51 | 0.47 | 0.36 | 0.31 | 0.32 | 0.31 | 0.33 | 0.31 | 0.36 |
| 1-3/8/8/P · h=70 mm · 22 mm air gap | 0.65 | 0.33 | 0.43 | 0.48 | 0.74 | 0.94 | 0.89 | 0.83 | 0.76 | 0.66 | 0.50 | 0.46 | 0.38 | 0.35 | 0.36 | 0.33 | 0.34 | 0.36 | 0.38 |
| 1-3/8/8/P · h=200 mm · 151 mm air gap | 0.60 | 0.51 | 0.87 | 0.91 | 0.86 | 0.85 | 0.73 | 0.74 | 0.61 | 0.53 | 0.51 | 0.49 | 0.49 | 0.43 | 0.42 | 0.39 | 0.38 | 0.37 | 0.39 |
| 2-3/6/6/P · h=100 mm · 52 mm air gap | 0.85 | 0.21 | 0.24 | 0.54 | 0.70 | 0.71 | 0.86 | 0.92 | 0.98 | 0.99 | 0.97 | 0.92 | 0.85 | 0.82 | 0.82 | 0.83 | 0.80 | 0.81 | 0.87 |
| 2-3/6/6/P · h=200 mm · 152 mm air gap | 0.80 | 0.40 | 0.36 | 0.82 | 0.90 | 0.83 | 0.90 | 0.83 | 0.86 | 0.86 | 0.80 | 0.76 | 0.86 | 0.84 | 0.81 | 0.80 | 0.76 | 0.71 | 0.65 |
| 2-3/6/6/P · h=300 mm · 252 mm air gap | 0.80 | 0.59 | 0.49 | 0.82 | 0.80 | 0.79 | 0.82 | 0.81 | 0.80 | 0.80 | 0.84 | 0.87 | 0.83 | 0.85 | 0.83 | 0.78 | 0.73 | 0.72 | 0.65 |
| 2-3/8/8/P · h=100 mm · 52 mm air gap | 0.65 | 0.24 | 0.25 | 0.61 | 0.70 | 0.62 | 0.77 | 0.77 | 0.72 | 0.78 | 0.73 | 0.71 | 0.65 | 0.60 | 0.59 | 0.63 | 0.61 | 0.63 | 0.68 |
| 2-3/8/8/P · h=200 mm · 152 mm air gap | 0.65 | 0.37 | 0.33 | 0.66 | 0.67 | 0.69 | 0.69 | 0.66 | 0.65 | 0.66 | 0.61 | 0.59 | 0.64 | 0.62 | 0.60 | 0.57 | 0.54 | 0.54 | 0.51 |
| 2-3/8/8/P · h=300 mm · 252 mm air gap | 0.65 | 0.46 | 0.40 | 0.67 | 0.66 | 0.61 | 0.65 | 0.68 | 0.63 | 0.62 | 0.64 | 0.68 | 0.64 | 0.62 | 0.60 | 0.58 | 0.54 | 0.53 | 0.48 |
| 2-3/6/6/P (without fleece) · h=50 mm · with 30 mm insulation | 0.70 | 0.13 | 0.14 | 0.25 | 0.33 | 0.50 | 0.62 | 0.80 | 0.92 | 1.06 | 1.13 | 0.95 | 0.68 | 0.54 | 0.43 | 0.39 | 0.39 | 0.45 | 0.62 |
| 2-3/6/6/P (without fleece) · h=70 mm · with 30 mm insulation | 0.65 | 0.17 | 0.16 | 0.29 | 0.39 | 0.57 | 0.68 | 0.95 | 1.02 | 1.00 | 0.87 | 0.66 | 0.51 | 0.44 | 0.39 | 0.44 | 0.50 | 0.56 | 0.64 |
| 2-3/6/6/P (without fleece) · h=200 mm · with 30 mm insulation | 0.65 | 0.29 | 0.30 | 0.56 | 0.77 | 0.83 | 0.73 | 0.72 | 0.66 | 0.56 | 0.47 | 0.57 | 0.63 | 0.56 | 0.54 | 0.48 | 0.49 | 0.52 | 0.61 |
| 2-3/8/8/P (without fleece) · h=50 mm · with 30 mm insulation | 0.60 | 0.17 | 0.16 | 0.29 | 0.39 | 0.51 | 0.64 | 0.90 | 1.03 | 1.07 | 0.89 | 0.62 | 0.41 | 0.34 | 0.28 | 0.27 | 0.27 | 0.33 | 0.47 |
| 2-3/8/8/P (without fleece) · h=70 mm · with 30 mm insulation | 0.60 | 0.19 | 0.18 | 0.33 | 0.42 | 0.65 | 0.82 | 1.09 | 1.07 | 0.82 | 0.60 | 0.45 | 0.34 | 0.29 | 0.27 | 0.30 | 0.33 | 0.39 | 0.47 |
| 2-3/8/8/P (without fleece) · h=200 mm · with 30 mm insulation | 0.50 | 0.29 | 0.26 | 0.64 | 0.89 | 0.77 | 0.62 | 0.64 | 0.50 | 0.41 | 0.33 | 0.41 | 0.40 | 0.35 | 0.33 | 0.30 | 0.32 | 0.34 | 0.42 |
Measured values as a table (27 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated:
References
Completed projects with AKUSTIbohr micro
Jordan · 2020
Hikma
Offenbach · 2020
Offenbach State Police Headquarters
Darmstadt · 2015
Darmstadt Sports Hall
Rietberg · 2014











