BASWA Phon Classic Fine
NRC 0.75–0.95
Manufacturer

BASWA acoustic AG
BASWA acoustic AG, Marmorweg 10, 6283 Baldegg (Canton of Lucerne), Switzerland, has been making seamless acoustic systems for more than 30 years, with production in Baldegg. Its subsidiary BASWA acoustic Deutschland GmbH is based in Düsseldorf; in North America the systems are supplied through BASWA acoustic North America in Cleveland, Ohio, and worldwide through partners. Acoustic panels are bonded or fixed and coated with microporous plasters made with marble sand, so the finished ceiling or wall looks like plaster. The system families are BASWA Phon (glass wool panel), BASWA Natural (hemp fiber panel), BASWA Basic (panel of expanded recycled glass granulate), BASWA Cool (with integrated capillary tubes for heating and cooling), BASWA Core (for concrete core activation) and BASWA DTG (fixed directly to a metal grid), with the finishes Base, Fine and Top as well as Casual and One. The systems are installed only by applicators trained and certified by BASWA, and a cleaning, repair and renovation concept covers the surfaces.
Description
BASWA Phon Classic Fine is a seamless two-coat acoustic plaster system. BASWA Phon glass wool acoustic panels are bonded to the ceiling or wall, sanded flat and coated with a BASWA Base base coat and a BASWA Fine finish coat, both microporous acoustic plasters made with marble sand. The finished surface looks like a smooth plastered ceiling or wall. The second coat evens out the surface, so the system is used where light grazes the surface and on curved shapes. BASWA Fine gives a finer, smoother surface than BASWA Base and can be left smooth or individually textured. For ceilings and walls, vaults, domes, convex, concave and organically shaped surfaces, including humid rooms, weather-protected outdoor areas and the refurbishment of historic buildings.
Technical data
Measurement data
Sound absorption
Reverberation chamber (ASTM C423 / ISO 354)· 8 variants
Choose thickness
Frequency values
Create a permanent free account. Access frequency bands, variants and export.
Free. No password required.
| Compare | Value | |
|---|---|---|
| Suspension 7.9 in | NRC0.80 | |
| Directly on the substrate, no cavity | NRC0.75 |
Test report: 17161
NRC: 0.80 (derived from ISO 354 lab data)
Institute: Sound Research Laboratories, Sudbury (UK)
Measurement date: 09/27/2023
Room volume: 10,598 cu ft
Object area: 116 sq ft
Measured values as a table (8 measurements)
| Build-up | NRC | 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1000 Hz | 1250 Hz | 1600 Hz | 2000 Hz | 2500 Hz | 3150 Hz | 4000 Hz | 5000 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 in · Directly on the substrate, no cavity | 0.75 | 0.02 | 0.10 | 0.24 | 0.24 | 0.31 | 0.61 | 0.80 | 0.94 | 0.97 | 0.99 | 0.96 | 0.93 | 0.89 | 0.83 | 0.75 | 0.69 | 0.64 | 0.62 |
| 1.2 in · Suspension 7.9 in | 0.80 | 0.18 | 0.39 | 0.24 | 0.41 | 0.48 | 0.42 | 0.59 | 0.84 | 0.92 | 0.91 | 0.97 | 0.91 | 0.87 | 0.86 | 0.83 | 0.78 | 0.70 | 0.69 |
| 1.6 in · Directly on the substrate, no cavity | 0.85 | 0.37 | 0.23 | 0.30 | 0.59 | 0.74 | 0.85 | 0.84 | 0.90 | 0.83 | 0.84 | 0.88 | 0.86 | 0.89 | 0.79 | 0.73 | 0.75 | 0.79 | 0.66 |
| 1.6 in · Suspension 7.9 in | 0.80 | 0.36 | 0.45 | 0.60 | 0.57 | 0.57 | 0.86 | 0.88 | 0.92 | 0.99 | 0.99 | 0.85 | 0.86 | 0.91 | 0.83 | 0.97 | 0.91 | 0.71 | 0.84 |
| 2 in · Directly on the substrate, no cavity | 0.90 | 0.11 | 0.25 | 0.34 | 0.54 | 0.91 | 0.97 | 0.96 | 1.07 | 1.01 | 1.00 | 0.87 | 0.86 | 0.85 | 0.81 | 0.78 | 0.70 | 0.65 | 0.63 |
| 2 in · Suspension 7.9 in | 0.85 | 0.15 | 0.52 | 0.49 | 0.61 | 0.56 | 0.77 | 0.88 | 0.99 | 1.05 | 0.94 | 0.91 | 0.87 | 0.85 | 0.84 | 0.82 | 0.76 | 0.70 | 0.67 |
| 2.8 in · Directly on the substrate, no cavity | 0.95 | 0.31 | 0.35 | 0.44 | 0.82 | 1.01 | 0.99 | 0.93 | 0.98 | 0.96 | 0.90 | 0.88 | 0.85 | 0.84 | 0.83 | 0.82 | 0.76 | 0.73 | 0.72 |
| 2.8 in · Suspension 7.9 in | 0.90 | 0.30 | 0.59 | 0.61 | 0.72 | 0.87 | 0.89 | 0.95 | 1.05 | 1.01 | 0.90 | 0.92 | 0.89 | 0.86 | 0.84 | 0.83 | 0.80 | 0.73 | 0.72 |
Measured values as a table (8 measurements)
Access frequency bands, variants and export. Create a permanent free account
Last updated: